CHPC Usage by Project Report - Fall 2008
2008-10-01 through 2008-12-31
This page was generated Thu Jan 28 2010 10:21:40
| PI | Arches (SUs) | Updraft (SUs) | ||||
|---|---|---|---|---|---|---|
| Allocation | Usage | Balance | Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 50,000.00 | 15,843.69 | 34,156.31 | 0.00 | 0.00 | 0.00 |
| Belz, John W (belz) | 30,000.00 | 8,348.06 | 21,651.94 | 0.00 | 0.00 | 0.00 |
| Berzins, Martin (berzins) | 0.00 | 0.00 | 0.00 | 0.00 | 105.53 | 0.00 |
| Cannon-Albright, Lisa (lisaca) | 0.00 | 8,102.65 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cheatham, Thomas (cheatham) | 225,000.00 | 1,184,326.25 | 0.00 | 0.00 | 58.45 | 0.00 |
| Daume, Hal (daume) | 0.00 | 3,822.89 | 0.00 | 0.00 | 0.00 | 0.00 |
| Davis, Al (davisa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DeTar, Carleton (detar) | 170,000.00 | 32,156.43 | 137,843.57 | 0.00 | 12,367.39 | 0.00 |
| Eyring, Edward M (eyring) | 5,000.00 | 191.47 | 4,808.53 | 0.00 | 0.00 | 0.00 |
| Facelli, Julio C. (BMI_Facelli) | 0.00 | 20.55 | 0.00 | 0.00 | 0.00 | 0.00 |
| Facelli, Julio C. (facelli) | 250,000.00 | 616,590.16 | 0.00 | 0.00 | 158,640.32 | 0.00 |
| Garrett, Tim (garrett) | 5,000.00 | 5,072.36 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gesteland, Raymond F. (gestelan) | 5,000.00 | 17.08 | 4,982.92 | 0.00 | 0.00 | 0.00 |
| Goldgar, David (dgoldgar) | 0.00 | 7,648.37 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gondolo, Paolo (paolo) | 0.00 | 300.29 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grant, David M. (grant) | 100,000.00 | 200,564.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Horel, John (horel) | 5,000.00 | 3,533.96 | 1,466.04 | 0.00 | 0.00 | 0.00 |
| Howard, Michael T (mhoward) | 0.00 | 5.92 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ireland, Chris (ireland) | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 |
| Jenkins, Mary Ann (jenkins) | 10,000.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 |
| Johnson, William P. (wjohnson) | 20,000.00 | 13,913.79 | 6,086.21 | 0.00 | 0.00 | 0.00 |
| Jui, Charles (jui) | 0.00 | 92,869.28 | 0.00 | 0.00 | 415.64 | 0.00 |
| Liu, Feng (liu) | 350,000.00 | 37,894.56 | 312,105.44 | 0.00 | 0.00 | 0.00 |
| Louie, Janis (louie) | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 |
| Miller, Joel S. (millerjs) | 70,000.00 | 45,853.95 | 24,146.05 | 0.00 | 0.00 | 0.00 |
| Molinero, Valeria (molinero) | 0.00 | 36.41 | 0.00 | 0.00 | 0.00 | 0.00 |
| Molinero, Valeria (molinero-sda) | 507,451.00 | 294,960.49 | 212,490.51 | 0.00 | 1.55 | 0.00 |
| Parker, Dennis L. (dparker) | 0.00 | 1,335.17 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pu, Zhaoxia (zpu) | 15,000.00 | 15,355.64 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reichler, Thomas (reichler) | 174,000.00 | 216,274.41 | 0.00 | 0.00 | 0.00 | 0.00 |
| Richmond, Tom (richmond) | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 |
| Sanchez, Alejandro (sanchez) | 10,000.00 | 5,440.59 | 4,559.41 | 0.00 | 0.00 | 0.00 |
| Schuster, Jerry (schuster) | 5,000.00 | 0.03 | 4,999.97 | 0.00 | 0.00 | 0.00 |
| Schuster, Jerry (schuster-sda) | 253,726.00 | 72,251.30 | 181,474.70 | 0.00 | 0.00 | 0.00 |
| Sigman, Matthew (sigman) | 12,000.00 | 11,738.88 | 261.12 | 0.00 | 0.00 | 0.00 |
| Smith, Grant (smithg) | 1,000.00 | 3,811.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Smith, Philip J (smithp) | 275,000.00 | 278,746.50 | 0.00 | 0.00 | 5,472.47 | 0.00 |
| Smith, Philip J (uintah) | 0.00 | 0.00 | 0.00 | 2,850,274.00 | 465,155.63 | 2,385,118.37 |
| Stoll, James R (Rob) (stoll) | 4,500.00 | 1,147.96 | 3,352.04 | 0.00 | 0.00 | 0.00 |
| Stringfellow, G. B. (stringfe) | 6,000.00 | 0.00 | 6,000.00 | 0.00 | 0.00 | 0.00 |
| Thorne, Michael (thorne) | 0.00 | 811.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| Trujillo, Edward (trujillo) | 3,000.00 | 29.27 | 2,970.73 | 0.00 | 0.00 | 0.00 |
| Truong, Thanh N. (truong) | 90,000.00 | 38,511.75 | 51,488.25 | 0.00 | 0.00 | 0.00 |
| Voth, Gregory Alan (voth) | 0.00 | 60,029.76 | 0.00 | 0.00 | 249.39 | 0.00 |
| Wight, Charles Albert (wight) | 0.00 | 0.00 | 0.00 | 0.00 | 28.06 | 0.00 |
| Wu, Yong-shi (ywu) | 0.00 | 147.27 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yandell, Mark (yandell) | 0.00 | 58,308.70 | 0.00 | 0.00 | 0.00 | 0.00 |
| Zhdanov, Michael (zhdanov) | 50,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 |
| Total Service Units | 2,716,677.00 | 3,336,012.06 | 0.00 | 2,850,274.00 | 642,494.43 | 2,208,578.19 |

