CHPC Usage by Project Report - Fall 2010
2010-10-01 through 2010-12-31
This page was generated Fri Dec 31 2010 22:03:02
| PI | Sanddunearch (SUs) | Updraft (SUs) | ||||
|---|---|---|---|---|---|---|
| Allocation | Usage | Balance | Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 135,000.00 | 129,709.94 | 5,290.06 | 0.00 | 7,702.60 | 0.00 |
| Bartl, Michael (bartl) | 49,500.00 | 48,492.85 | 1,007.15 | 1,000.00 | 0.08 | 999.92 |
| Bedrov, Dmitry (bedrov) | 10,000.00 | 35.21 | 9,964.79 | 0.00 | 0.00 | 0.00 |
| Belz, John W (belz) | 75,000.00 | 30,127.27 | 44,872.73 | 0.00 | 8,128.54 | 0.00 |
| Berzins, Martin (berzins) | 0.00 | 0.00 | 0.00 | 0.00 | 521.99 | 0.00 |
| Boldyrev, Alexander (boldyrev) | 5,000.00 | 7,314.29 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brannon, Rebecca (brannon) | 0.00 | 0.00 | 0.00 | 150,000.00 | 64,762.12 | 85,237.88 |
| Cairns, Brad (cairns) | 10,000.00 | 5,258.03 | 4,741.97 | 10,000.00 | 1,504.12 | 8,495.88 |
| Cheatham, Thomas (cheatham) | 100,000.00 | 139,353.95 | 0.00 | 150,000.00 | 185,651.02 | 0.00 |
| Coats, Brittany (coats) | 1,500.00 | 5,385.48 | 0.00 | 1,500.00 | 11.64 | 1,488.36 |
| DeTar, Carleton (detar) | 120,000.00 | 113,647.70 | 6,352.30 | 100,000.00 | 97,421.91 | 2,578.09 |
| Ernst, Richard D. (ernst) | 0.00 | 2,847.85 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eyring, Edward M (eyring) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Facelli, Julio C. (facelli) | 150,000.00 | 160,242.14 | 0.00 | 75,000.00 | 51,876.33 | 23,123.67 |
| Fogelson, Aaron (fogelson) | 0.00 | 0.00 | 0.00 | 20,000.00 | 0.00 | 20,000.00 |
| Goldgar, David (dgoldgar) | 0.00 | 408.96 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gondolo, Paolo (paolo) | 6,000.00 | 0.00 | 6,000.00 | 4,000.00 | 0.00 | 4,000.00 |
| Grant, David M. (grant) | 30,000.00 | 13,154.19 | 16,845.81 | 0.00 | 0.00 | 0.00 |
| Grissom, Charles B (grissom) | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
| Hall, Mary (hall) | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 |
| Harrison, Julia D. (chpc) | 20,000.00 | 2,999.43 | 17,000.57 | 20,006.00 | 4,494.85 | 15,510.71 |
| Horel, John (horel) | 30,000.00 | 5,050.91 | 24,949.09 | 0.00 | 0.00 | 0.00 |
| Huff, Stanley (BMI_Huff) | 0.00 | 0.00 | 0.00 | 0.00 | 493.40 | 0.00 |
| Jenkins, Mary Ann (jenkins) | 0.00 | 0.00 | 0.00 | 50,000.00 | 30,737.09 | 19,262.91 |
| Jevremovic, Tatjanta (jevremovic) | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 |
| Johnson, William P. (wjohnson) | 20,000.00 | 8,881.00 | 11,119.00 | 0.00 | 0.00 | 0.00 |
| Jorde, Lynn (jorde) | 145,000.00 | 85,010.28 | 59,989.72 | 0.00 | 0.73 | 0.00 |
| Jui, Charles (jui) | 0.00 | 31,750.90 | 0.00 | 0.00 | 89,846.57 | 0.00 |
| Kaplan, Jerry (kaplan) | 30,000.00 | 11,061.62 | 18,938.38 | 0.00 | 0.00 | 0.00 |
| Krueger, Steven K. (krueger) | 0.00 | 0.00 | 0.00 | 0.00 | 7.43 | 0.00 |
| Lemmon, Mike (lemmon) | 5,000.00 | 320.55 | 4,679.45 | 0.00 | 0.00 | 0.00 |
| Liu, Feng (liu) | 150,000.00 | 109,119.97 | 40,880.03 | 150,000.00 | 410,385.47 | 0.00 |
| Liu, Feng (liu-sda) | 381,981.00 | 331,092.21 | 50,888.79 | 0.00 | 0.00 | 0.00 |
| Matthews, John (matthews) | 0.00 | 429.26 | 0.00 | 0.00 | 0.00 | 0.00 |
| McLennan, John (mclennan) | 30,000.00 | 29,671.67 | 328.33 | 25,000.00 | 12,572.73 | 12,427.27 |
| Miller, J.D. (millerj) | 25,000.00 | 1,068.79 | 23,931.21 | 0.00 | 0.00 | 0.00 |
| Miller, Joel S. (millerjs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Molinero, Valeria (molinero) | 0.00 | 0.00 | 0.00 | 150,000.00 | 79,875.57 | 70,124.43 |
| Molinero, Valeria (molinero-sda) | 507,400.00 | 266,143.88 | 241,256.12 | 0.00 | 0.00 | 0.00 |
| Monson, Ken (monson) | 10,000.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 |
| Parker, Dennis L. (BMI_Parker) | 10,000.00 | 11,403.91 | 0.00 | 10,000.00 | 6,756.43 | 3,243.57 |
| Poulter, Dale (poulter) | 2,500.00 | 682.04 | 1,817.96 | 0.00 | 0.00 | 0.00 |
| Pu, Zhaoxia (zpu) | 100,000.00 | 13,368.04 | 86,631.96 | 40,000.00 | 12,152.30 | 27,847.70 |
| Pu, Zhaoxia (zpu-sda) | 254,654.00 | 52,703.81 | 201,950.19 | 0.00 | 0.00 | 0.00 |
| Rainier, Jon (rainier) | 8,000.00 | 3,069.72 | 4,930.28 | 0.00 | 0.00 | 0.00 |
| Reichler, Thomas (reichler) | 0.00 | 165,060.55 | 0.00 | 200,000.00 | 207,995.59 | 0.00 |
| Samore, Matthew (BMI_Samore) | 5,000.00 | 2,004.04 | 2,995.96 | 5,000.00 | 0.00 | 5,000.00 |
| Sanchez, Alejandro (sanchez) | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 |
| Schuster, Jerry (schuster-sda) | 253,700.00 | 58,756.50 | 194,943.50 | 0.00 | 0.00 | 0.00 |
| Simons, Jack (simons-sda) | 190,275.00 | 71,658.04 | 118,616.96 | 0.00 | 0.00 | 0.00 |
| Smith, Grant (smithg) | 0.00 | 12,462.35 | 0.00 | 50,000.00 | 113,406.42 | 0.00 |
| Smith, Philip J (smithp) | 0.00 | 0.00 | 0.00 | 0.00 | 2,266.10 | 0.00 |
| Smith, Philip J (uintah) | 0.00 | 0.00 | 0.00 | 2,788,312.00 | 2,879,333.33 | 0.00 |
| Stang, Peter (stang) | 5,000.00 | 1,045.56 | 3,954.44 | 0.00 | 0.00 | 0.00 |
| Steenburgh, W. James (steenbur) | 8,000.00 | 0.00 | 8,000.00 | 8,000.00 | 0.00 | 8,000.00 |
| Stoll, James R (Rob) (stoll) | 44,000.00 | 39,405.38 | 4,594.62 | 30,000.00 | 2,786.78 | 27,213.22 |
| Stringfellow, G. B. (stringfe) | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 |
| Strong, Courtenay (strong-sda) | 190,990.00 | 53,471.26 | 137,518.74 | 0.00 | 0.00 | 0.00 |
| Sutherland, James (sutherla) | 0.00 | 0.00 | 0.00 | 0.00 | 151.40 | 0.00 |
| Tavtigian, Sean (tavtigian) | 0.00 | 0.00 | 0.00 | 5,000.00 | 180.13 | 4,819.87 |
| Thomas, Alun W. (thomas) | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 5,000.00 |
| Thomson, Gordon (thomson) | 100,000.00 | 99,825.69 | 174.31 | 150,000.00 | 51,193.71 | 98,806.29 |
| Thorne/Johnson (tj-sda) | 253,700.00 | 99,074.67 | 154,625.33 | 0.00 | 0.00 | 0.00 |
| Trujillo, Edward (trujillo) | 7,000.00 | 0.00 | 7,000.00 | 7,000.00 | 0.00 | 7,000.00 |
| Truong, Thanh N. (truong) | 80,000.00 | 84,105.02 | 0.00 | 0.00 | 332.01 | 0.00 |
| Whiteman, Dave (whiteman) | 60,000.00 | 58,176.48 | 1,823.52 | 0.00 | 0.00 | 0.00 |
| Yandell, Mark (yandell) | 14,000.00 | 0.00 | 14,000.00 | 0.00 | 103,197.75 | 0.00 |
| Zhdanov, Michael (zhdanov) | 0.00 | 0.00 | 0.00 | 125,000.00 | 70,100.36 | 54,899.64 |
| Total Service Units | 3,658,200.00 | 2,365,557.87 | 1,506,308.48 | 4,329,818.00 | 4,495,851.90 | 46,619.58 |

