CHPC Usage by Project Report - Fall 2011
2011-10-01 through 2011-12-31
This page was generated Sat Dec 31 2011 22:03:02
| PI | Sanddunearch (SUs) | ||
|---|---|---|---|
| Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 90,000.00 | 74,970.75 | 15,029.25 |
| Bartl, Michael (bartl) | 50,000.00 | 0.00 | 50,000.00 |
| Bedrov, Dmitry (bedrov) | 0.00 | 104,578.15 | 0.00 |
| Belz, John W (belz) | 0.00 | 6.26 | 0.00 |
| Cannon-Albright, Lisa (lisaca) | 0.00 | 859.85 | 0.00 |
| Cheatham, Thomas (cheatham) | 0.00 | 4,367.83 | 0.00 |
| Coats, Brittany (coats) | 10,000.00 | 1,572.85 | 8,427.15 |
| DeTar, Carleton (detar) | 100,000.00 | 12,449.05 | 87,550.95 |
| Facelli, Julio C. (BMI_Facelli) | 0.00 | 2.41 | 0.00 |
| Facelli, Julio C. (facelli) | 0.00 | 1,979.32 | 0.00 |
| Goldgar, David (dgoldgar) | 0.00 | 16,075.27 | 0.00 |
| Gondolo, Paolo (paolo) | 5,000.00 | 0.00 | 5,000.00 |
| Harrison, Julia D. (chpc) | 20,000.00 | 168.77 | 19,831.23 |
| Hurdle, John Franklin (BMI_Hurdle) | 0.00 | 54.06 | 0.00 |
| Ivans, Inese (ivans) | 0.00 | 1,153.76 | 0.00 |
| Johnson, William P. (wjohnson) | 25,000.00 | 179,340.00 | 0.00 |
| Lemmon, Mike (lemmon) | 10,000.00 | 0.00 | 10,000.00 |
| Liu, Feng (liu) | 0.00 | 605,391.35 | 0.00 |
| Liu, Feng (liu-sda) | 382,019.00 | 304,133.30 | 77,885.70 |
| McLennan, John (mclennan) | 75,000.00 | 61,623.68 | 13,376.32 |
| Miller, J.D. (millerj) | 5,000.00 | 259.98 | 4,740.02 |
| Molinero, Valeria (molinero-sda) | 486,308.00 | 264,364.22 | 221,943.78 |
| Monson, Ken (monson) | 10,000.00 | 0.00 | 10,000.00 |
| Moore, Joseph (moorej) | 50,000.00 | 34,488.35 | 15,511.65 |
| Parker, Dennis L. (BMI_Parker) | 0.00 | 15.55 | 0.00 |
| Pu, Zhaoxia (zpu) | 100,000.00 | 36,933.37 | 63,066.63 |
| Pu, Zhaoxia (zpu-sda) | 254,680.00 | 98,499.26 | 156,180.74 |
| Reichler, Thomas (reichler) | 0.00 | 0.02 | 0.00 |
| Schuster, Jerry (schuster-sda) | 253,726.00 | 0.00 | 253,726.00 |
| Sherwood, William Erik (sherwood) | 0.00 | 133.40 | 0.00 |
| Simons, Jack (simons-sda) | 190,294.00 | 100,010.58 | 90,283.42 |
| Stoll, James R (Rob) (stoll) | 0.00 | 173.88 | 0.00 |
| Stringfellow, G. B. (stringfe) | 0.00 | 2.76 | 0.00 |
| Strong, Courtenay (strong-sda) | 191,010.00 | 43,590.97 | 147,419.03 |
| Thomson, Gordon (thomson) | 0.00 | 54,271.74 | 0.00 |
| Thorne/Johnson (tj-sda) | 253,726.00 | 254,150.35 | 0.00 |
| Truong, Thanh N. (truong) | 10,000.00 | 138,968.31 | 0.00 |
| Whiteman, Dave (whiteman) | 0.00 | 59,764.04 | 0.00 |
| Total Service Units | 2,571,763.00 | 2,453,629.88 | 966,962.77 |

