CHPC Usage by Project Report - Fall 2011
2011-10-01 through 2011-12-31
This page was generated Sat Dec 31 2011 22:03:02
| PI | Updraft (SUs) | ||
|---|---|---|---|
| Allocation | Usage | Balance | |
| Adler, Fred (adler) | 0.00 | 28,938.11 | 0.00 |
| Armentrout, Peter B. (armentro) | 30,000.00 | 63,340.79 | 0.00 |
| Baron, Riccardo (baron) | 50,000.00 | 30,015.03 | 19,984.97 |
| Bedrov, Dmitry (bedrov) | 50,000.00 | 51,077.21 | 0.00 |
| Belz, John W (belz) | 0.00 | 25,227.21 | 0.00 |
| Bergman, Douglas (bergman) | 50,000.00 | 55,636.84 | 0.00 |
| Brannon, Rebecca (brannon) | 0.00 | 28,356.73 | 0.00 |
| Bray, Bruce (BMI_Bray) | 0.00 | 950.64 | 0.00 |
| Cairns, Brad (cairns) | 35,000.00 | 0.00 | 35,000.00 |
| Cheatham, Thomas (cheatham) | 125,000.00 | 127,370.12 | 0.00 |
| Coats, Brittany (coats) | 25,000.00 | 9,221.66 | 15,778.34 |
| DeTar, Carleton (detar) | 0.00 | 8,984.77 | 0.00 |
| Facelli, Julio C. (facelli) | 70,000.00 | 7,380.66 | 62,619.34 |
| Farber, Steven (farber) | 20,000.00 | 5,458.92 | 14,541.08 |
| Frey, Lewis (BMI_Frey) | 0.00 | 59.25 | 0.00 |
| Gondolo, Paolo (paolo) | 5,000.00 | 0.00 | 5,000.00 |
| Gregg, Christopher Thornton (gregg) | 15,000.00 | 16,432.58 | 0.00 |
| Hansen, Charles D (hansen) | 0.00 | 0.03 | 0.00 |
| Harrison, Julia D. (chpc) | 20,000.00 | 1,904.20 | 18,095.80 |
| Horel, John (horel) | 25,000.00 | 0.00 | 25,000.00 |
| Hurdle, John Franklin (BMI_Hurdle) | 0.00 | 164.68 | 0.00 |
| Ivans, Inese (ivans) | 0.00 | 1,364.04 | 0.00 |
| Jenkins, Mary Ann (jenkins) | 40,000.00 | 5,522.34 | 34,477.66 |
| Johnson, William P. (wjohnson) | 5,000.00 | 0.00 | 5,000.00 |
| Lemmon, Mike (lemmon) | 10,000.00 | 0.00 | 10,000.00 |
| Liu, Chuntao (cliu) | 0.00 | 11,824.00 | 0.00 |
| Liu, Feng (liu) | 0.00 | 189,579.94 | 0.00 |
| McLennan, John (mclennan) | 150,000.00 | 145,436.02 | 4,563.98 |
| Metzger, Meredith (metzger) | 5,000.00 | 0.00 | 5,000.00 |
| Molinero, Valeria (molinero) | 100,000.00 | 63,367.07 | 36,632.93 |
| Moore, Joseph (moorej) | 75,000.00 | 102,479.27 | 0.00 |
| Pu, Zhaoxia (zpu) | 60,000.00 | 47,510.14 | 12,489.86 |
| Reichler, Thomas (reichler) | 50,000.00 | 196,876.78 | 0.00 |
| Renshaw, Perry F (renshaw) | 0.00 | 2,691.97 | 0.00 |
| Smith, Grant (smithg) | 200,000.00 | 201,515.84 | 0.00 |
| Smith, Philip J (smithp) | 0.00 | 5.75 | 0.00 |
| Smith, Philip J (uintah) | 2,850,274.00 | 1,069,332.50 | 1,780,941.50 |
| STEELE, RYAN P (steele) | 0.00 | 3,441.75 | 0.00 |
| Steenburgh, W. James (steenbur) | 0.00 | 650.99 | 0.00 |
| Stoll, James R (Rob) (stoll) | 40,000.00 | 26,965.29 | 13,034.71 |
| Strong, Courtenay (strong) | 5,000.00 | 2,883.70 | 2,116.30 |
| Thomson, Gordon (thomson) | 0.00 | 181,873.19 | 0.00 |
| Truong, Thanh N. (truong) | 5,000.00 | 0.00 | 5,000.00 |
| Wight, Charles Albert (wight) | 0.00 | 0.18 | 0.00 |
| Yandell, Mark (yandell) | 40,000.00 | 37,665.40 | 2,334.60 |
| Zhdanov, Michael (zhdanov) | 120,000.00 | 178,341.92 | 0.00 |
| Total Service Units | 4,275,274.00 | 2,929,847.51 | 2,107,611.07 |

