CHPC Usage by Project Report - Fall 2009
2009-10-01 through 2009-11-23
This page was generated Mon Nov 23 2009 03:04:43
| PI | Arches (SUs) | Updraft (SUs) | ||||
|---|---|---|---|---|---|---|
| Allocation | Usage | Balance | Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 40,000.00 | 14,509.09 | 25,490.91 | 0.00 | 0.00 | 0.00 |
| Brannon, Rebecca (brannon) | 0.00 | 0.00 | 0.00 | 0.00 | 5,304.05 | 0.00 |
| Cairns, Brad (cairns) | 0.00 | 0.00 | 0.00 | 0.00 | 15.39 | 0.00 |
| Camp, Nicki (camp) | 0.00 | 4,571.90 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cannon-Albright, Lisa (lisaca) | 27,477.00 | 2,548.56 | 24,928.44 | 0.00 | 0.00 | 0.00 |
| Cheatham, Thomas (cheatham) | 324,766.00 | 302,250.12 | 22,515.88 | 250,000.00 | 280,551.34 | 0.00 |
| Chen, Rong-Rong (rchen) | 30,000.00 | 17.27 | 29,982.73 | 10,000.00 | 0.00 | 10,000.00 |
| Davis, Al (davisa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DeTar, Carleton (detar) | 115,000.00 | 22,386.81 | 92,613.19 | 145,000.00 | 28,855.54 | 116,144.46 |
| Facelli, Julio C. (BMI_Facelli) | 0.00 | 1,944.19 | 0.00 | 0.00 | 2,174.97 | 0.00 |
| Facelli, Julio C. (facelli) | 337,383.00 | 211,785.63 | 125,597.37 | 100,000.00 | 0.00 | 100,000.00 |
| Fogelson, Aaron (fogelson) | 65,000.00 | 7.61 | 64,992.39 | 0.00 | 0.00 | 0.00 |
| Gondolo, Paolo (paolo) | 10,000.00 | 1.64 | 9,998.36 | 0.00 | 0.00 | 0.00 |
| Grant, David M. (grant) | 137,383.00 | 5,400.93 | 131,982.07 | 0.00 | 0.00 | 0.00 |
| Grissom, Charles B (grissom) | 0.00 | 0.00 | 0.00 | 100,000.00 | 16,571.52 | 83,428.48 |
| Hansen, Charles D (hansen) | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| Horel, John (horel) | 10,000.00 | 351.04 | 9,648.96 | 0.00 | 0.00 | 0.00 |
| Jenkins, Mary Ann (jenkins) | 0.00 | 3,912.19 | 0.00 | 28,000.00 | 3,210.23 | 24,789.77 |
| Johnson, William P. (wjohnson) | 45,000.00 | 1,820.93 | 43,179.07 | 0.00 | 0.00 | 0.00 |
| Jui, Charles (jui) | 300,000.00 | 176,098.70 | 123,901.30 | 150,000.00 | 77,816.78 | 72,183.22 |
| Krueger, Steven K. (krueger) | 0.00 | 0.00 | 0.00 | 60,000.00 | 11,907.71 | 48,092.29 |
| Liu, Feng (liu) | 250,000.00 | 197,846.47 | 52,153.53 | 150,000.00 | 152,765.52 | 0.00 |
| Mattis, Daniel C (mattis) | 0.00 | 372.95 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miller, J.D. (millerj) | 0.00 | 1,279.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miller, Joel S. (millerjs) | 60,000.00 | 5,943.33 | 54,056.67 | 0.00 | 0.00 | 0.00 |
| Molinero, Valeria (molinero) | 0.00 | 0.00 | 0.00 | 125,000.00 | 124,122.31 | 877.69 |
| Molinero, Valeria (molinero-sda) | 507,451.00 | 132,731.27 | 374,719.73 | 0.00 | 0.00 | 0.00 |
| Nix, David (nix) | 14,400.00 | 1,067.02 | 13,332.98 | 0.00 | 0.00 | 0.00 |
| Parker, Dennis L. (dparker) | 25,000.00 | 5,136.20 | 19,863.80 | 0.00 | 0.00 | 0.00 |
| Porter, Marc D (porter) | 0.00 | 0.00 | 0.00 | 0.00 | 14,120.24 | 0.00 |
| Poulter, Dale (poulter) | 10,000.00 | 13,842.16 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pu, Zhaoxia (zpu) | 125,000.00 | 2,059.47 | 122,940.53 | 50,000.00 | 13,358.65 | 36,641.35 |
| Pu, Zhaoxia (zpu-sda) | 254,680.00 | 12,721.10 | 241,958.90 | 0.00 | 0.00 | 0.00 |
| Rainier, Jon (rainier) | 20,000.00 | 2,511.58 | 17,488.42 | 0.00 | 0.00 | 0.00 |
| Reichler, Thomas (reichler) | 0.00 | 242,924.03 | 0.00 | 300,000.00 | 200,856.44 | 99,143.56 |
| Renshaw, Perry F (renshaw) | 0.00 | 0.00 | 0.00 | 35,000.00 | 0.00 | 35,000.00 |
| Sanchez, Alejandro (sanchez) | 10,000.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 |
| Schuster, Jerry (schuster) | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 |
| Schuster, Jerry (schuster-sda) | 253,726.00 | 27,347.55 | 226,378.45 | 0.00 | 0.00 | 0.00 |
| Simons, Jack (simons) | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
| Smith, Grant (smithg) | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Smith, Philip J (smithp) | 0.00 | 0.00 | 0.00 | 0.00 | 1,133.54 | 0.00 |
| Smith, Philip J (uintah) | 0.00 | 0.00 | 0.00 | 2,850,274.00 | 1,391,460.80 | 1,458,813.20 |
| Smith, Robert B (smithrb) | 0.00 | 4.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| Starykh, Oleg (starykh) | 20,000.00 | 16,905.41 | 3,094.59 | 0.00 | 0.00 | 0.00 |
| Stoll, James R (Rob) (stoll) | 6,000.00 | 9,378.17 | 0.00 | 2,000.00 | 0.00 | 2,000.00 |
| Thorne/Johnson (tj-sda) | 254,654.00 | 35,679.94 | 218,974.06 | 0.00 | 0.00 | 0.00 |
| Truong, Thanh N. (truong) | 60,000.00 | 4,578.77 | 55,421.23 | 0.00 | 1,609.92 | 0.00 |
| Voth, Gregory Alan (voth) | 0.00 | 108,675.20 | 0.00 | 0.00 | 60.29 | 0.00 |
| Weiss, Jeff (weissj) | 87,383.00 | 0.00 | 87,383.00 | 0.00 | 0.00 | 0.00 |
| Weiss, Robert (weissr) | 2,477.00 | 0.00 | 2,477.00 | 0.00 | 0.00 | 0.00 |
| Whiteman, Dave (whiteman) | 0.00 | 5,684.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yandell, Mark (yandell) | 100,000.00 | 61,474.95 | 38,525.05 | 10,000.00 | 8,064.66 | 1,935.34 |
| Zang, Jaimee-Ann (zang) | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 |
| Zhdanov, Michael (zhdanov) | 10,000.00 | 0.00 | 10,000.00 | 100,000.00 | 2,014.65 | 97,985.35 |
| Total Service Units | 3,527,780.00 | 1,635,770.51 | 2,014,542.06 | 4,465,274.00 | 2,335,974.72 | 2,152,107.93 |

