CHPC Usage by Project Report - Spring 2013
2013-04-01 through 2013-06-30
This page was generated Wed Jun 19 2013 16:15:09
| PI | Sanddunearch (SUs) | ||||
|---|---|---|---|---|---|
| Allocation | Transfer | Usage | Balance | Reserved | |
| Armentrout, Peter B. (armentro) | 0.00 | 0.00 | 45,469.01 | 0.00 | 0.00 |
| Bray, Bruce (BMI_Bray) | 0.00 | 0.00 | 18,708.90 | 0.00 | 0.00 |
| Burrows, Cynthia (burrows) | 0.00 | 0.00 | 1,302.38 | 0.00 | 0.00 |
| Cairns, Brad (cairns) | 0.00 | 0.00 | 154.60 | 0.00 | 0.00 |
| Cheatham, Thomas (cheatham) | 0.00 | 0.00 | 2.12 | 0.00 | 0.00 |
| Facelli, Julio C. (BMI_Facelli) | 0.00 | 0.00 | 57,569.60 | 0.00 | 0.00 |
| Facelli, Julio C. (facelli) | 0.00 | 0.00 | 2.23 | 0.00 | 0.00 |
| Frey, Lewis (BMI_Frey) | 0.00 | 0.00 | 1,510.90 | 0.00 | 0.00 |
| Goldgar, David (dgoldgar) | 0.00 | 0.00 | 2,435.45 | 0.00 | 0.00 |
| Greene, Tom (greene) | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
| Horel, John (horel) | 0.00 | 0.00 | 8,291.33 | 0.00 | 0.00 |
| Ivans, Inese (ivans) | 0.00 | 0.00 | 1,151.91 | 0.00 | 0.00 |
| Ji, Mark (ji) | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 |
| Liu, Feng (liu) | 0.00 | 0.00 | 363,139.76 | 0.00 | 0.00 |
| Liu, Feng (liu-sda) | 419,852.00 | 0.00 | 232,475.89 | 187,376.11 | 768.96 |
| McLennan, John (mclennan) | 0.00 | 0.00 | 5,538.03 | 0.00 | 0.00 |
| Miller, Joel S. (millerjs) | 0.00 | 0.00 | 7,480.44 | 0.00 | 0.00 |
| Mohanty, Swomitra K (mohanty) | 0.00 | 0.00 | 3.73 | 0.00 | 0.00 |
| Molinero, Valeria (molinero-sda) | 534,468.00 | 0.00 | 227,262.65 | 307,205.35 | 4,851.84 |
| Porter, Marc D (porter) | 0.00 | 0.00 | 22,794.53 | 0.00 | 0.00 |
| Potts, Wayne (potts) | 0.00 | 0.00 | 346.42 | 0.00 | 0.00 |
| Pu, Zhaoxia (zpu) | 0.00 | 0.00 | 17,569.40 | 0.00 | 0.00 |
| Pu, Zhaoxia (zpu-sda) | 279,901.00 | 0.00 | 59,318.17 | 220,582.83 | 85.44 |
| Rainier, Jon (rainier) | 0.00 | 0.00 | 388.83 | 0.00 | 0.00 |
| Reichler, Thomas (reichler) | 0.00 | 0.00 | 148,551.62 | 0.00 | 0.00 |
| Sandick, Pearl (sandick) | 0.00 | 0.00 | 114.93 | 0.00 | 0.00 |
| Scarpulla, Mike (scarpulla) | 0.00 | 0.00 | 34,138.74 | 0.00 | 0.00 |
| Sherwood, William Erik (sherwood) | 0.00 | 0.00 | 415.30 | 0.00 | 0.00 |
| Sigman, Matthew (sigman) | 0.00 | 0.00 | 51,353.51 | 0.00 | 0.00 |
| Simons, Jack (simons-sda) | 209,139.00 | 0.00 | 95,132.24 | 114,006.76 | 12,236.00 |
| Sokolsky, Pierre (sokolsky) | 0.00 | 0.00 | 79,103.24 | 0.00 | 0.00 |
| Stang, Peter (stang) | 0.00 | 0.00 | 89,767.68 | 0.00 | 0.00 |
| Strong, Courtenay (strong-sda) | 209,926.00 | 0.00 | 21,102.62 | 188,823.38 | 2,306.88 |
| Thomson, Gordon (thomson) | 0.00 | 0.00 | 134,561.20 | 0.00 | 0.00 |
| Thorne, Johnson (tj-sda) | 278,853.00 | 0.00 | 20,070.12 | 258,782.88 | 0.00 |
| Truong, Thanh N. (truong) | 0.00 | 0.00 | 11,707.92 | 0.00 | 0.00 |
| Villanueva, Claudio (villanueva) | 0.00 | 0.00 | 26,634.96 | 0.00 | 0.00 |
| Whiteman, Dave (whiteman) | 0.00 | 0.00 | 63,246.56 | 0.00 | 0.00 |
| Total Service Units | 1,932,139.00 | 1,848,818.69 | 1,276,777.31 | 20,249.12 | |

