CHPC Usage by Project Report - Spring 2009
2009-04-01 through 2009-06-30
This page was generated Wed Jul 01 2009 05:58:50
| PI | Arches (SUs) | Updraft (SUs) | ||||
|---|---|---|---|---|---|---|
| Allocation | Usage | Balance | Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 50,000.00 | 45,812.84 | 4,187.16 | 0.00 | 0.00 | 0.00 |
| Belz, John W (belz) | 30,000.00 | 1,612.75 | 28,387.25 | 0.00 | 0.00 | 0.00 |
| Berzins, Martin (berzins) | 0.00 | 0.00 | 0.00 | 0.00 | 7,626.77 | 0.00 |
| Brannon, Rebecca (brannon) | 0.00 | 0.00 | 0.00 | 0.00 | 31,687.02 | 0.00 |
| Cannon-Albright, Lisa (lisaca) | 27,477.00 | 25,701.25 | 1,775.75 | 0.00 | 1,131.36 | 0.00 |
| Cheatham, Thomas (cheatham) | 599,532.00 | 478,683.91 | 120,848.09 | 250,000.00 | 444,874.86 | 0.00 |
| Chen, Rong-Rong (rchen) | 0.00 | 208.95 | 0.00 | 0.00 | 0.09 | 0.00 |
| Daume, Hal (daume) | 0.00 | 1,829.94 | 0.00 | 0.00 | 0.00 | 0.00 |
| Davis, Al (davisa) | 15,000.00 | 0.00 | 15,000.00 | 22,000.00 | 0.00 | 22,000.00 |
| DeTar, Carleton (detar) | 115,000.00 | 9,913.00 | 105,087.00 | 145,000.00 | 161,660.23 | 0.00 |
| Ernst, Richard D. (ernst) | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eyring, Edward M (eyring) | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 |
| Facelli, Julio (BMI_Facelli) | 0.00 | 833.08 | 0.00 | 0.00 | 6.77 | 0.00 |
| Facelli, Julio C. (facelli) | 137,383.00 | 735,579.96 | 0.00 | 0.00 | 5,139.56 | 0.00 |
| Fogelson, Aaron (fogelson) | 65,000.00 | 427.65 | 64,572.35 | 0.00 | 0.00 | 0.00 |
| Goldgar, David (dgoldgar) | 0.00 | 271.59 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gondolo, Paolo (paolo) | 10,000.00 | 4,555.68 | 5,444.32 | 0.00 | 10,065.77 | 0.00 |
| Gopalakrishnan, Ganesh (ganesh) | 0.00 | 118.52 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grant, David M. (grant) | 137,383.00 | 164,002.17 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grissom, Charles B (grissom) | 0.00 | 0.00 | 0.00 | 100,000.00 | 105,669.14 | 0.00 |
| Hall, Mary (hall) | 5,000.00 | 135.26 | 4,864.74 | 0.00 | 0.00 | 0.00 |
| Horel, John (horel) | 10,000.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 |
| Ireland, Chris (ireland) | 1,000.00 | 53.32 | 946.68 | 0.00 | 0.00 | 0.00 |
| Jenkins, Mary Ann (jenkins) | 15,000.00 | 1,157.95 | 13,842.05 | 0.00 | 0.00 | 0.00 |
| Johnson, William P. (wjohnson) | 45,000.00 | 37,432.30 | 7,567.70 | 0.00 | 0.00 | 0.00 |
| Jui, Charles (jui) | 0.00 | 349,211.64 | 0.00 | 0.00 | 478,513.15 | 0.00 |
| Krueger, Steven K. (krueger) | 0.00 | 0.00 | 0.00 | 0.00 | 22,872.89 | 0.00 |
| Liu, Feng (liu) | 0.00 | 11,900.46 | 0.00 | 150,000.00 | 84,607.92 | 65,392.08 |
| Martens, Kai (martens) | 0.00 | 84,568.39 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mattis, Daniel C (mattis) | 0.00 | 1,071.17 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miller, Joel S. (millerjs) | 60,000.00 | 24,064.67 | 35,935.33 | 0.00 | 0.00 | 0.00 |
| Molinero, Valeria (molinero) | 0.00 | 13.81 | 0.00 | 200,000.00 | 204,662.44 | 0.00 |
| Molinero, Valeria (molinero-sda) | 1,003,974.00 | 244,390.27 | 759,583.73 | 0.00 | 0.00 | 0.00 |
| Nix, David (nix) | 1,500.00 | 4,546.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| Parker, Dennis L. (dparker) | 0.00 | 5,638.61 | 0.00 | 0.00 | 0.00 | 0.00 |
| Poelzing, Steven (poelzing) | 500.00 | 65.66 | 434.34 | 0.00 | 0.00 | 0.00 |
| Poulter, Dale (poulter) | 20,000.00 | 21,919.61 | 18,080.39 | 0.00 | 0.00 | 0.00 |
| Pu, Zhaoxia (zpu) | 120,000.00 | 9,095.87 | 110,904.13 | 40,000.00 | 514.18 | 39,485.82 |
| Rainier, Jon (rainier) | 20,000.00 | 24,792.10 | 22,985.90 | 0.00 | 0.00 | 0.00 |
| Reichler, Thomas (reichler) | 0.00 | 459,355.71 | 0.00 | 300,000.00 | 357,407.52 | 0.00 |
| Renshaw, Perry F (renshaw) | 5,000.00 | 0.00 | 5,000.00 | 5,000.00 | 19,375.23 | 0.00 |
| Richmond, Tom (richmond) | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 |
| Sanchez, Alejandro (sanchez) | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Schuster, Jerry (schuster) | 120,000.00 | 0.00 | 8,861.00 | 80,000.00 | 216.49 | 79,783.51 |
| Schuster, Jerry (schuster-sda) | 501,987.00 | 66,214.19 | 435,772.81 | 0.00 | 0.00 | 0.00 |
| Sigman, Matthew (sigman) | 12,000.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 |
| Smith, Grant (smithg) | 4,000.00 | 0.00 | 4,000.00 | 0.00 | 0.00 | 0.00 |
| Smith, Philip J (smithp) | 275,000.00 | 154.52 | 274,845.48 | 0.00 | 1,155.48 | 0.00 |
| Smith, Philip J (uintah) | 0.00 | 0.00 | 0.00 | 2,819,293.00 | 2,048,305.97 | 770,987.03 |
| Starykh, Oleg (starykh) | 0.00 | 454.83 | 0.00 | 0.00 | 1,071.89 | 0.00 |
| Stoll, James R (Rob) (stoll) | 6,000.00 | 1,177.95 | 4,822.05 | 0.00 | 0.00 | 0.00 |
| Stringfellow, G. B. (stringfe) | 6,000.00 | 0.00 | 6,000.00 | 0.00 | 0.00 | 0.00 |
| Strong, Courtenay (strong) | 0.00 | 0.00 | 0.00 | 0.00 | 9.49 | 0.00 |
| Thorne/Johnson (tj-sda) | 254,654.00 | 24,969.06 | 229,684.94 | 0.00 | 0.00 | 0.00 |
| Trujillo, Edward (trujillo) | 3,000.00 | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 |
| Truong, Thanh N. (truong) | 60,000.00 | 26,186.76 | 33,813.24 | 0.00 | 136.25 | 0.00 |
| Vasquez, Fernando Guevara (vasquez) | 0.00 | 0.00 | 0.00 | 0.00 | 120.08 | 0.00 |
| Violi, Angela (violi) | 0.00 | 72.19 | 0.00 | 0.00 | 0.00 | 0.00 |
| Voth, Gregory Alan (voth) | 343,457.00 | 77,865.81 | 265,591.19 | 0.00 | 0.00 | 0.00 |
| Weiss, Jeff (weissj) | 87,383.00 | 0.00 | 87,383.00 | 0.00 | 0.00 | 0.00 |
| Weiss, Robert (weissr) | 2,477.00 | 0.00 | 2,477.00 | 0.00 | 0.00 | 0.00 |
| Wight, Charles Albert (wight) | 0.00 | 0.00 | 0.00 | 0.00 | 16,884.72 | 0.00 |
| Yan, Changhui (yan) | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yandell, Mark (yandell) | 60,000.00 | 43,781.98 | 26,218.02 | 0.00 | 0.00 | 0.00 |
| Zang, Jaimee-Ann (zang) | 20,000.00 | 1,991.42 | 18,008.58 | 0.00 | 0.00 | 0.00 |
| Zhdanov, Michael (zhdanov) | 10,000.00 | 0.00 | 10,000.00 | 100,000.00 | 86,035.97 | 13,964.03 |
| Total Service Units | 4,279,707.00 | 2,991,832.97 | 1,668,792.00 | 4,211,293.00 | 4,089,751.24 | 674,223.63 |

