CHPC Usage by Project Report - Spring 2010
2010-04-01 through 2010-06-30
This page was generated Thu Jul 01 2010 07:00:02
| PI | Sanddunearch (SUs) | Updraft (SUs) | ||||
|---|---|---|---|---|---|---|
| Allocation | Usage | Balance | Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 35,286.00 | 18,546.81 | 16,739.19 | 0.00 | 0.00 | 0.00 |
| Belz, John W (belz) | 0.00 | 0.00 | 0.00 | 0.00 | 5,638.60 | 0.00 |
| Brannon, Rebecca (brannon) | 0.00 | 0.00 | 0.00 | 120,000.00 | 16,982.68 | 103,017.32 |
| Cairns, Brad (cairns) | 0.00 | 3,909.30 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cheatham, Thomas (cheatham) | 100,000.00 | 251,776.22 | 0.00 | 150,000.00 | 109,527.05 | 40,472.95 |
| Chen, Rong-Rong (rchen) | 26,464.00 | 0.00 | 26,464.00 | 10,000.00 | 0.00 | 10,000.00 |
| Cherkaev, Elena (cherkaev) | 0.00 | 0.00 | 0.00 | 0.00 | 103.85 | 0.00 |
| Davis, Al (davisa) | 0.00 | 0.00 | 0.00 | 0.00 | 112.17 | 0.00 |
| DeTar, Carleton (detar) | 120,000.00 | 78,126.70 | 41,873.30 | 100,000.00 | 180,090.34 | 0.00 |
| Eyring, Edward M (eyring) | 4,411.00 | 0.00 | 4,411.00 | 0.00 | 0.00 | 0.00 |
| Facelli, Julio C. (BMI_Facelli) | 0.00 | 59.36 | 0.00 | 0.00 | 1.80 | 0.00 |
| Facelli, Julio C. (facelli) | 150,000.00 | 330,312.18 | 0.00 | 75,000.00 | 89,784.03 | 0.00 |
| Flynn, Peter (flynn) | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 |
| Fogelson, Aaron (fogelson) | 40,000.00 | 0.00 | 40,000.00 | 20,000.00 | 0.00 | 20,000.00 |
| Goldgar, David (dgoldgar) | 0.00 | 11,005.24 | 0.00 | 0.00 | 209.40 | 0.00 |
| Gondolo, Paolo (paolo) | 6,000.00 | 1.15 | 5,998.85 | 4,000.00 | 25.70 | 3,974.30 |
| Grant, David M. (grant) | 50,000.00 | 10,691.05 | 39,308.95 | 0.00 | 0.00 | 0.00 |
| Grissom, Charles B (grissom) | 0.00 | 0.00 | 0.00 | 80,000.00 | 36,237.97 | 43,762.03 |
| Harman, Todd (harman) | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 30,000.00 |
| Horel, John (horel) | 13,000.00 | 12,455.03 | 544.97 | 0.00 | 0.00 | 0.00 |
| Jenkins, Mary Ann (jenkins) | 0.00 | 0.00 | 0.00 | 10,000.00 | 2,959.46 | 7,040.54 |
| Johnson, William P. (wjohnson) | 20,000.00 | 725.86 | 19,274.14 | 0.00 | 0.00 | 0.00 |
| Jorde, Lynn (jorde) | 29,999.00 | 62,170.64 | 0.00 | 1.00 | 0.48 | 0.52 |
| Jui, Charles (jui) | 264,645.00 | 189,513.71 | 75,131.29 | 150,000.00 | 337,266.76 | 0.00 |
| Kaplan, Jerry (kaplan) | 0.00 | 2,662.32 | 0.00 | 0.00 | 0.00 | 0.00 |
| Krueger, Steven K. (krueger) | 0.00 | 6,912.26 | 0.00 | 60,000.00 | 11,172.70 | 48,827.30 |
| Lighty, JoAnn S. (lighty) | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Liu, Feng (liu) | 220,537.00 | 64,938.17 | 155,598.83 | 150,000.00 | 83,544.38 | 66,455.62 |
| Liu, Feng (liu-sda) | 759,925.00 | 386,122.38 | 373,802.62 | 0.00 | 0.00 | 0.00 |
| Matthews, John (matthews) | 0.00 | 3,130.83 | 0.00 | 0.00 | 7,168.27 | 0.00 |
| McLennan, John (mclennan) | 5,000.00 | 5,000.00 | 0.00 | 5,000.00 | 5,000.53 | 0.00 |
| Miller, J.D. (millerj) | 25,000.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 |
| Miller, Joel S. (millerjs) | 40,000.00 | 217.51 | 39,782.49 | 0.00 | 0.00 | 0.00 |
| Molinero, Valeria (molinero) | 0.00 | 0.00 | 0.00 | 150,000.00 | 85,170.21 | 64,829.79 |
| Molinero, Valeria (molinero-sda) | 502,038.00 | 335,666.20 | 166,371.80 | 0.00 | 0.00 | 0.00 |
| Monson, Ken (monson) | 10,000.00 | 43.10 | 9,956.90 | 0.00 | 0.00 | 0.00 |
| Nix, David (nix) | 12,703.00 | 33,731.53 | 0.00 | 0.00 | 0.00 | 0.00 |
| Parker, Dennis L. (dparker) | 10,000.00 | 11.89 | 9,988.11 | 0.00 | 158.25 | 0.00 |
| Porter, Marc D (porter) | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 25,000.00 |
| Poulter, Dale (poulter) | 8,821.00 | 5,085.41 | 3,735.59 | 0.00 | 0.00 | 0.00 |
| Pu, Zhaoxia (zpu) | 100,000.00 | 586.89 | 99,413.11 | 40,000.00 | 14,363.00 | 25,637.00 |
| Pu, Zhaoxia (zpu-sda) | 251,963.00 | 40,235.93 | 211,727.07 | 0.00 | 0.00 | 0.00 |
| Reichler, Thomas (reichler) | 5,000.00 | 254,973.81 | 0.00 | 300,000.00 | 260,049.59 | 39,950.41 |
| Renshaw, Perry F (renshaw) | 0.00 | 0.00 | 0.00 | 35,000.00 | 0.00 | 35,000.00 |
| Roemer, Robert (roemer) | 5,000.00 | 17.48 | 4,982.52 | 0.00 | 0.00 | 0.00 |
| Sanchez, Alejandro (sanchez) | 8,821.00 | 0.00 | 8,821.00 | 5,000.00 | 0.00 | 5,000.00 |
| Schuster, Jerry (schuster-sda) | 251,019.00 | 32,804.62 | 218,214.38 | 0.00 | 0.00 | 0.00 |
| Simons, Jack (simons-sda) | 188,264.00 | 130,699.86 | 57,564.14 | 0.00 | 0.00 | 0.00 |
| Smith, Grant (smithg) | 0.00 | 2,836.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| Smith, Philip J (smithp) | 0.00 | 0.00 | 0.00 | 0.00 | 4,637.35 | 0.00 |
| Smith, Philip J (uintah) | 0.00 | 0.00 | 0.00 | 2,819,293.00 | 2,947,341.17 | 0.00 |
| Starykh, Oleg (starykh) | 17,643.00 | 1,677.70 | 15,965.30 | 0.00 | 0.00 | 0.00 |
| Stoll, James R (Rob) (stoll) | 30,000.00 | 20,263.34 | 9,736.66 | 4,000.00 | 503.43 | 3,496.57 |
| Stringfellow, G. B. (stringfe) | 5,293.00 | 0.00 | 5,293.00 | 0.00 | 0.00 | 0.00 |
| Strong, Courtenay (strong-sda) | 379,962.00 | 30,567.94 | 349,394.06 | 0.00 | 0.00 | 0.00 |
| Sutherland, James (sutherla) | 0.00 | 0.00 | 0.00 | 0.00 | 138.07 | 0.00 |
| Thomas, Alun W. (thomas) | 0.00 | 0.00 | 0.00 | 5,000.00 | 2,083.30 | 2,916.70 |
| Thorne/Johnson (tj-sda) | 251,019.00 | 134,705.76 | 116,313.24 | 0.00 | 0.00 | 0.00 |
| Trujillo, Edward (trujillo) | 4,411.00 | 0.00 | 4,411.00 | 0.00 | 0.00 | 0.00 |
| Truong, Thanh N. (truong) | 80,000.00 | 3,179.14 | 76,820.86 | 0.00 | 0.00 | 0.00 |
| Voth, Gregory Alan (voth) | 0.00 | 2,649.79 | 0.00 | 0.00 | 0.00 | 0.00 |
| Whiteman, Dave (whiteman) | 8,821.00 | 10,202.69 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wight, Charles Albert (wight) | 0.00 | 0.00 | 0.00 | 0.00 | 176.72 | 0.00 |
| Yandell, Mark (yandell) | 66,158.00 | 47,848.73 | 18,309.27 | 10,000.00 | 30,099.42 | 0.00 |
| Zang, Jaimee-Ann (zang) | 13,232.00 | 0.00 | 13,232.00 | 0.00 | 0.00 | 0.00 |
| Zhdanov, Michael (zhdanov) | 0.00 | 0.00 | 0.00 | 60,000.00 | 37,797.98 | 22,202.02 |
| Total Service Units | 4,125,435.00 | 2,487,964.03 | 1,632,535.57 | 4,417,294.00 | 4,333,611.58 | 167,293.82 |

