CHPC Usage by Project Report - Spring 2011
2011-04-01 through 2011-06-30
This page was generated Thu Jun 30 2011 22:03:02
| PI | Sanddunearch (SUs) | ||
|---|---|---|---|
| Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 110,000.00 | 105,470.45 | 4,529.55 |
| Bartl, Michael (bartl) | 50,000.00 | 0.00 | 50,000.00 |
| Bedrov, Dmitry (bedrov) | 20,000.00 | 0.00 | 20,000.00 |
| Belz, John W (belz) | 75,000.00 | 1,108.90 | 73,891.10 |
| Bergman, Douglas (bergman) | 0.00 | 0.08 | 0.00 |
| Cairns, Brad (cairns) | 10,000.00 | 35,730.98 | 0.00 |
| Cheatham, Thomas (cheatham) | 0.00 | 12,633.36 | 0.00 |
| Coats, Brittany (coats) | 10,000.00 | 22,307.40 | 0.00 |
| DeTar, Carleton (detar) | 100,000.00 | 121,761.19 | 0.00 |
| Eyring, Edward M (eyring) | 5,000.00 | 0.00 | 5,000.00 |
| Facelli, Julio C. (BMI_Facelli) | 0.00 | 53.74 | 0.00 |
| Facelli, Julio C. (facelli) | 0.00 | 202,867.91 | 0.00 |
| Goldgar, David (dgoldgar) | 0.00 | 4,437.68 | 0.00 |
| Gondolo, Paolo (paolo) | 5,000.00 | 0.00 | 5,000.00 |
| Grant, David M. (grant) | 30,000.00 | 8,650.96 | 21,349.04 |
| Harrison, Julia D. (chpc) | 20,000.00 | 3,965.23 | 16,034.77 |
| Horel, John (horel) | 30,000.00 | 1,079.31 | 28,920.69 |
| Johnson, William P. (wjohnson) | 25,000.00 | 23,887.60 | 1,112.40 |
| Jorde, Lynn (jorde) | 95,000.00 | 0.00 | 95,000.00 |
| Jui, Charles (jui) | 0.00 | 139,522.52 | 0.00 |
| Kaplan, Jerry (kaplan) | 30,000.00 | 0.00 | 30,000.00 |
| Keener, James (keener) | 0.00 | 3.76 | 0.00 |
| Lemmon, Mike (lemmon) | 10,000.00 | 548.88 | 9,451.12 |
| Liu, Feng (liu) | 0.00 | 299,610.60 | 0.00 |
| Liu, Feng (liu-sda) | 381,981.00 | 277,929.40 | 104,051.60 |
| Matthews, John (matthews) | 0.00 | 1,990.04 | 0.00 |
| McLennan, John (mclennan) | 75,000.00 | 25,451.55 | 49,548.45 |
| Miller, J.D. (millerj) | 5,000.00 | 781.49 | 4,218.51 |
| Molinero, Valeria (molinero-sda) | 507,400.00 | 180,191.58 | 327,208.42 |
| Monson, Ken (monson) | 10,000.00 | 0.00 | 10,000.00 |
| Moore, Joseph (moorej) | 50,000.00 | 22,219.59 | 27,780.41 |
| Poulter, Dale (poulter) | 10,000.00 | 9,471.85 | 528.15 |
| Pu, Zhaoxia (zpu) | 100,000.00 | 40,706.88 | 59,293.12 |
| Pu, Zhaoxia (zpu-sda) | 254,654.00 | 56,430.83 | 198,223.17 |
| Rainier, Jon (rainier) | 18,000.00 | 0.00 | 18,000.00 |
| Sanchez, Alejandro (sanchez) | 15,000.00 | 0.00 | 15,000.00 |
| Schuster, Jerry (schuster-sda) | 31,448.00 | 31,448.25 | 0.00 |
| Sigman, Matthew (sigman) | 0.00 | 0.02 | 0.00 |
| Simons, Jack (simons-sda) | 190,275.00 | 143,689.90 | 46,585.10 |
| Smith, Grant (smithg) | 50,000.00 | 54,462.47 | 0.00 |
| Stang, Peter (stang) | 0.00 | 69,056.60 | 0.00 |
| Steenburgh, W. James (steenbur) | 8,000.00 | 0.00 | 8,000.00 |
| Stoll, James R (Rob) (stoll) | 44,000.00 | 38,113.76 | 5,886.24 |
| Stringfellow, G. B. (stringfe) | 5,000.00 | 0.00 | 5,000.00 |
| Strong, Courtenay (strong-sda) | 190,990.00 | 63,235.51 | 127,754.49 |
| Thomson, Gordon (thomson) | 100,000.00 | 29,902.56 | 70,097.44 |
| Thorne/Johnson (tj-sda) | 475,952.00 | 360,814.13 | 115,137.62 |
| Trujillo, Edward (trujillo) | 7,000.00 | 0.00 | 7,000.00 |
| Truong, Thanh N. (truong) | 10,000.00 | 131,315.27 | 0.00 |
| Whiteman, Dave (whiteman) | 60,000.00 | 21,582.04 | 38,417.96 |
| Wu, Yong-shi (ywu) | 0.00 | 0.04 | 0.00 |
| Yandell, Mark (yandell) | 100,000.00 | 0.00 | 100,000.00 |
| Total Service Units | 3,324,700.00 | 2,542,434.31 | 1,512,442.04 |

