CHPC Usage by Project Report - Spring 2011
2011-04-01 through 2011-06-30
This page was generated Thu Jun 30 2011 22:03:02
| PI | Updraft (SUs) | ||
|---|---|---|---|
| Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 30,000.00 | 1,825.89 | 28,174.11 |
| Bearss, David (bearss) | 0.00 | 347.34 | 0.00 |
| Bedrov, Dmitry (bedrov) | 20,000.00 | 33,788.64 | 0.00 |
| Belz, John W (belz) | 0.00 | 14,873.24 | 0.00 |
| Bergman, Douglas (bergman) | 0.00 | 4,984.72 | 0.00 |
| Cairns, Brad (cairns) | 35,000.00 | 67,812.87 | 0.00 |
| Cheatham, Thomas (cheatham) | 150,000.00 | 107,813.95 | 42,186.05 |
| Cherkaev, Elena (cherkaev) | 0.00 | 0.19 | 0.00 |
| Coats, Brittany (coats) | 30,000.00 | 26,159.56 | 3,840.44 |
| Facelli, Julio C. (BMI_Facelli) | 0.00 | 71.42 | 0.00 |
| Facelli, Julio C. (facelli) | 70,000.00 | 0.00 | 70,000.00 |
| Gondolo, Paolo (paolo) | 5,000.00 | 0.00 | 5,000.00 |
| Harrison, Julia D. (chpc) | 20,000.00 | 1,689.48 | 18,310.52 |
| Hurdle, John Franklin (BMI_Hurdle) | 0.00 | 2.37 | 0.00 |
| Jenkins, Mary Ann (jenkins) | 50,000.00 | 0.63 | 49,999.37 |
| Johnson, William Evan (johnsonwe) | 0.00 | 2,044.00 | 0.00 |
| Jui, Charles (jui) | 0.00 | 281.59 | 0.00 |
| Keener, James (keener) | 0.00 | 5,256.54 | 0.00 |
| Lemmon, Mike (lemmon) | 10,000.00 | 0.00 | 10,000.00 |
| Liu, Feng (liu) | 0.00 | 43,118.76 | 0.00 |
| McLennan, John (mclennan) | 150,000.00 | 115,786.94 | 34,213.06 |
| Molinero, Valeria (molinero) | 65,000.00 | 16,857.16 | 48,142.84 |
| Moore, Joseph (moorej) | 75,000.00 | 38,955.95 | 36,044.05 |
| Pu, Zhaoxia (zpu) | 60,000.00 | 21,321.34 | 38,678.66 |
| Reichler, Thomas (reichler) | 200,000.00 | 213,510.22 | 0.00 |
| Rose, Gary (rose) | 0.00 | 66.98 | 0.00 |
| Smith, Grant (smithg) | 50,000.00 | 76,663.12 | 0.00 |
| Smith, Philip J (smithp) | 0.00 | 52,987.47 | 0.00 |
| Smith, Philip J (uintah) | 2,819,293.00 | 2,185,372.19 | 633,920.81 |
| Steenburgh, W. James (steenbur) | 8,000.00 | 0.00 | 8,000.00 |
| Stoll, James R (Rob) (stoll) | 30,000.00 | 47,143.54 | 0.00 |
| Sutherland, James (sutherla) | 0.00 | 9.71 | 0.00 |
| Tavtigian, Sean (tavtigian) | 5,000.00 | 0.00 | 5,000.00 |
| Thomas, Alun W. (thomas) | 5,001.00 | 5,082.25 | 0.00 |
| Thomson, Gordon (thomson) | 100,000.00 | 362,524.47 | 0.00 |
| Trujillo, Edward (trujillo) | 7,000.00 | 0.00 | 7,000.00 |
| Truong, Thanh N. (truong) | 5,000.00 | 70,027.72 | 0.00 |
| Wight, Charles Albert (wight) | 0.00 | 5.02 | 0.00 |
| Yandell, Mark (yandell) | 0.00 | 22,382.67 | 0.00 |
| Zeng, Qing (BMI_Zeng) | 0.00 | 1,269.86 | 0.00 |
| Zhdanov, Michael (zhdanov) | 120,000.00 | 26,846.66 | 93,153.34 |
| Total Service Units | 4,119,294.00 | 3,566,884.46 | 1,131,663.25 |

