CHPC Usage by Project Report - Spring 2012
2012-04-01 through 2012-06-30
This page was generated Sat Jun 30 2012 23:09:53
| PI | Sanddunearch (SUs) | |||
|---|---|---|---|---|
| Allocation | Transfer | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 0.00 | 0.00 | 17,837.67 | 0.00 |
| Brannon, Rebecca (brannon) | 0.00 | 0.00 | 127,773.48 | 0.00 |
| Bressloff, Paul (bressloff) | 0.00 | 0.00 | 2,553.99 | 0.00 |
| Burrows, Cynthia (burrows) | 0.00 | 0.00 | 368.08 | 0.00 |
| Cairns, Brad (cairns) | 0.00 | 0.00 | 48.86 | 0.00 |
| Cheatham, Thomas (cheatham) | 0.00 | 0.00 | 82.41 | 0.00 |
| DeTar, Carleton (detar) | 0.00 | 0.00 | 1,647.02 | 0.00 |
| Facelli, Julio C. (facelli) | 0.00 | 0.00 | 193,101.17 | 0.00 |
| Free, Michael L. (free) | 0.00 | 0.00 | 18.46 | 0.00 |
| Goldenberg, David P. (gldnbrg) | 0.00 | 0.00 | 259.04 | 0.00 |
| Goldgar, David (dgoldgar) | 0.00 | 0.00 | 16,467.91 | 0.00 |
| Hohenegger, Christel (hohenegger) | 0.00 | 0.00 | 4.35 | 0.00 |
| Horel, John (horel) | 0.00 | 0.00 | 36.38 | 0.00 |
| Ivans, Inese (ivans) | 0.00 | 0.00 | 2,321.11 | 0.00 |
| Ji, Mark (ji) | 0.00 | 0.00 | 1,190.53 | 0.00 |
| Liu, Feng (liu) | 0.00 | 0.00 | 262,966.15 | 0.00 |
| Liu, Feng (liu-sda) | 398,859.00 | 0.00 | 330,181.86 | 68,677.14 |
| McLennan, John (mclennan) | 0.00 | 0.00 | 25,818.05 | 0.00 |
| Miller, J.D. (millerj) | 0.00 | 0.00 | 0.03 | 0.00 |
| Molinero, Valeria (molinero-sda) | 507,745.00 | 0.00 | 320,472.97 | 187,272.03 |
| Pu, Zhaoxia (zpu) | 0.00 | 0.00 | 33,913.19 | 0.00 |
| Pu, Zhaoxia (zpu-sda) | 265,906.00 | 0.00 | 128,907.29 | 136,998.71 |
| Reichler, Thomas (reichler) | 0.00 | 0.00 | 261,403.25 | 0.00 |
| Rose, Gary (rose) | 0.00 | 0.00 | 0.03 | 0.00 |
| Schuster, Jerry (schuster-sda) | 264,910.00 | 0.00 | 0.00 | 264,910.00 |
| Sherwood, William Erik (sherwood) | 0.00 | 0.00 | 994.72 | 0.00 |
| Simons, Jack (simons-sda) | 198,682.00 | 0.00 | 25,372.86 | 173,309.14 |
| Smith, Grant (smithg) | 0.00 | 0.00 | 81,006.43 | 0.00 |
| Stang, Peter (stang) | 0.00 | 0.00 | 14,167.78 | 0.00 |
| Stoll, James R (Rob) (stoll) | 0.00 | 0.00 | 6,602.71 | 0.00 |
| Strong, Courtenay (strong-sda) | 199,429.00 | 0.00 | 37,554.36 | 161,874.64 |
| Thomson, Gordon (thomson) | 0.00 | 0.00 | 94,415.21 | 0.00 |
| Thorne, Johnson (tj-sda) | 264,910.00 | 0.00 | 243,541.18 | 21,368.82 |
| Truong, Thanh N. (truong) | 0.00 | 0.00 | 262,193.13 | 0.00 |
| Voth, Gregory Alan (voth) | 0.00 | 0.00 | 0.02 | 0.00 |
| Whiteman, Dave (whiteman) | 0.00 | 0.00 | 1.20 | 0.00 |
| Total Service Units | 2,100,441.00 | 2,493,222.88 | 1,014,410.48 | |

