CHPC Usage by Project Report - Summer 2011
2011-07-01 through 2011-09-30
This page was generated Fri Sep 30 2011 22:03:02
| PI | Sanddunearch (SUs) | ||
|---|---|---|---|
| Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 110,000.00 | 172,380.90 | 0.00 |
| Bartl, Michael (bartl) | 10,000.00 | 0.00 | 10,000.00 |
| Bedrov, Dmitry (bedrov) | 20,000.00 | 0.00 | 20,000.00 |
| Cairns, Brad (cairns) | 40,000.00 | 0.00 | 40,000.00 |
| Cheatham, Thomas (cheatham) | 0.00 | 4,864.21 | 0.00 |
| Coats, Brittany (coats) | 20,000.00 | 13,344.81 | 6,655.19 |
| DeTar, Carleton (detar) | 100,000.00 | 57,412.57 | 42,587.43 |
| Facelli, Julio C. (BMI_Facelli) | 0.00 | 14.80 | 0.00 |
| Facelli, Julio C. (facelli) | 0.00 | 45,923.58 | 0.00 |
| Frey, Lewis (BMI_Frey) | 0.00 | 9.60 | 0.00 |
| Goldgar, David (dgoldgar) | 0.00 | 633.03 | 0.00 |
| Gondolo, Paolo (paolo) | 5,000.00 | 0.00 | 5,000.00 |
| Grant, David M. (grant) | 30,000.00 | 13,596.39 | 16,403.61 |
| Harrison, Julia D. (chpc) | 20,000.00 | 384.14 | 19,615.86 |
| Haug, Peter (BMI_Haug) | 0.00 | 8.44 | 0.00 |
| Horel, John (horel) | 30,000.00 | 0.00 | 30,000.00 |
| Hurdle, John Franklin (BMI_Hurdle) | 0.00 | 63.75 | 0.00 |
| Johnson, William P. (wjohnson) | 25,000.00 | 0.00 | 25,000.00 |
| Jui, Charles (jui) | 0.00 | 77,736.58 | 0.00 |
| Lemmon, Mike (lemmon) | 10,000.00 | 1,709.06 | 8,290.94 |
| Liu, Feng (liu) | 0.00 | 369,920.29 | 0.00 |
| Liu, Feng (liu-sda) | 381,981.00 | 302,340.58 | 79,640.42 |
| Matthews, John (matthews) | 0.00 | 2.55 | 0.00 |
| McLennan, John (mclennan) | 75,000.00 | 12,659.54 | 62,340.46 |
| Miller, J.D. (millerj) | 5,000.00 | 0.00 | 5,000.00 |
| Miller, Joel S. (millerjs) | 50,000.00 | 0.00 | 50,000.00 |
| Molinero, Valeria (molinero-sda) | 507,400.00 | 343,024.94 | 164,375.06 |
| Monson, Ken (monson) | 10,000.00 | 0.00 | 10,000.00 |
| Moore, Bill (moore) | 50,000.00 | 0.00 | 50,000.00 |
| Moore, Joseph (moorej) | 50,000.00 | 39,969.60 | 10,030.40 |
| Narus, Scott P. (BMI_Narus) | 0.00 | 6.14 | 0.00 |
| Parker, Dennis L. (BMI_Parker) | 0.00 | 4.11 | 0.00 |
| Poulter, Dale (poulter) | 10,000.00 | 5,280.46 | 4,719.54 |
| Pu, Zhaoxia (zpu) | 100,000.00 | 83,728.42 | 16,271.58 |
| Pu, Zhaoxia (zpu-sda) | 254,654.00 | 92,522.19 | 162,131.81 |
| Rainier, Jon (rainier) | 10,000.00 | 1.55 | 9,998.45 |
| Schuster, Jerry (schuster-sda) | 253,700.00 | 0.00 | 253,700.00 |
| Simons, Jack (simons-sda) | 190,275.00 | 61,485.09 | 128,789.91 |
| Smith, Grant (smithg) | 50,000.00 | 97,209.28 | 0.00 |
| Staes, Catherine (BMI_Staes) | 0.00 | 32.91 | 0.00 |
| STEELE, RYAN P (steele) | 40,000.00 | 0.00 | 40,000.00 |
| Stoll, James R (Rob) (stoll) | 20,000.00 | 8,172.65 | 11,827.35 |
| Strong, Courtenay (strong-sda) | 190,990.00 | 59,920.71 | 131,069.29 |
| Thomson, Gordon (thomson) | 100,000.00 | 39,188.14 | 60,811.86 |
| Thorne/Johnson (tj-sda) | 253,700.00 | 281,926.10 | 0.00 |
| Trujillo, Edward (trujillo) | 7,000.00 | 0.00 | 7,000.00 |
| Truong, Thanh N. (truong) | 10,000.00 | 223,410.89 | 0.00 |
| Whiteman, Dave (whiteman) | 60,000.00 | 23,716.88 | 36,283.12 |
| Yandell, Mark (yandell) | 40,000.00 | 225.91 | 39,774.09 |
| Total Service Units | 3,139,700.00 | 2,432,682.81 | 1,206,089.20 |

