CHPC Usage by Project Report - Summer 2012
2012-07-01 through 2012-09-30
This page was generated Sun Sep 30 2012 23:15:03
| PI | Sanddunearch (SUs) | |||
|---|---|---|---|---|
| Allocation | Transfer | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 0.00 | 0.00 | 39,063.70 | 0.00 |
| Belnap, David Michael (belnap) | 0.00 | 0.00 | 85.61 | 0.00 |
| Borisyuk, Alla (borisyuk) | 0.00 | 0.00 | 2.41 | 0.00 |
| Brannon, Rebecca (brannon) | 0.00 | 0.00 | 282,618.50 | 0.00 |
| Bray, Bruce (BMI_Bray) | 0.00 | 0.00 | 9,108.67 | 0.00 |
| Burrows, Cynthia (burrows) | 0.00 | 0.00 | 368.08 | 0.00 |
| Cheatham, Thomas (cheatham) | 0.00 | 0.00 | 96,566.10 | 0.00 |
| Facelli, Julio C. (facelli) | 0.00 | 0.00 | 13,361.95 | 0.00 |
| Goldenberg, David P. (gldnbrg) | 0.00 | 0.00 | 182.31 | 0.00 |
| Goldgar, David (dgoldgar) | 0.00 | 0.00 | 161.50 | 0.00 |
| Hohenegger, Christel (hohenegger) | 0.00 | 0.00 | 852.04 | 0.00 |
| Horel, John (horel) | 0.00 | 0.00 | 32.10 | 0.00 |
| Ivans, Inese (ivans) | 0.00 | 0.00 | 781.51 | 0.00 |
| Jevremovic, Tatjanta (jevremovic) | 0.00 | 0.00 | 0.05 | 0.00 |
| Ji, Mark (ji) | 0.00 | 0.00 | 5,695.12 | 0.00 |
| Lin, John C. (lin) | 0.00 | 0.00 | 4,273.92 | 0.00 |
| Liu, Feng (liu) | 0.00 | 0.00 | 299,566.56 | 0.00 |
| Liu, Feng (liu-sda) | 403,242.00 | 0.00 | 317,912.92 | 85,329.08 |
| Mohanty, Swomitra K (mohanty) | 0.00 | 0.00 | 84.90 | 0.00 |
| Molinero, Valeria (molinero-sda) | 513,324.00 | 0.00 | 253,444.76 | 259,879.24 |
| Pu, Zhaoxia (zpu) | 0.00 | 0.00 | 161,102.79 | 0.00 |
| Pu, Zhaoxia (zpu-sda) | 268,828.00 | 0.00 | 170,304.76 | 98,523.24 |
| Reichler, Thomas (reichler) | 0.00 | 0.00 | 411,786.05 | 0.00 |
| Sandick, Pearl (sandick) | 0.00 | 0.00 | 448.16 | 0.00 |
| Sherwood, William Erik (sherwood) | 0.00 | 0.00 | 181.78 | 0.00 |
| Sigman, Matthew (sigman) | 0.00 | 0.00 | 627.73 | 0.00 |
| Simons, Jack (simons-sda) | 200,866.00 | 0.00 | 60,723.69 | 140,142.31 |
| Smith, Grant (smithg) | 0.00 | 0.00 | 55,287.42 | 0.00 |
| Stang, Peter (stang) | 0.00 | 0.00 | 1,185.50 | 0.00 |
| Strong, Courtenay (strong-sda) | 201,621.00 | 0.00 | 71,147.43 | 130,473.57 |
| Thomson, Gordon (thomson) | 0.00 | 0.00 | 20,336.69 | 0.00 |
| Thorne, Johnson (tj-sda) | 267,821.00 | 0.00 | 81,503.78 | 186,317.22 |
| Truong, Thanh N. (truong) | 0.00 | 0.00 | 51,759.33 | 0.00 |
| Whiteman, Dave (whiteman) | 0.00 | 0.00 | 4,414.75 | 0.00 |
| Yandell, Mark (yandell) | 0.00 | 0.00 | 2.42 | 0.00 |
| Total Service Units | 1,855,702.00 | 2,414,974.99 | 900,664.66 | |

