CHPC Usage by Project Report - Winter 2007
2007-01-01 through 2007-04-01
This page was generated Sun Apr 01 2007 06:01:02
| PI | Arches (SUs) | Landscapearch Usage (SUs) | ||
|---|---|---|---|---|
| Allocation | Usage | Balance | ||
| Scott Anderson(anderss) | 5000 | 0.00 | 5000.00 | 0.00 |
| Peter B. Armentrout(armentro) | 25000 | 36224.04 | 0.00 | 0.00 |
| Thomas Cheatham(cheatham) | 549532 | 643533.60 | 0.00 | 0.00 |
| CHPC (chpc) | 10000 | 5662.38 | 4337.62 | 0.00 |
| Carleton DeTar(detar) | 70000 | 89982.89 | 0.00 | 0.00 |
| David Goldgar(dgoldgar) | 0 | 58.67 | 0.00 | 0.00 |
| Julio C. Facelli(facelli) | 274766 | 273387.31 | 1378.69 | 0.00 |
| Aaron Fogelson(fogelson) | 5000 | 0.00 | 5000.00 | 0.00 |
| David Grant(grant) | 174766 | 1538.84 | 173227.16 | 0.00 |
| John Horel(horel) | 2500 | 0.63 | 2499.37 | 2.10 |
| Chris Ireland(ireland) | 12000 | 0.00 | 12000.00 | 0.00 |
| Mary Ann Jenkins(jenkins) | 10000 | 1599.06 | 8400.94 | 0.00 |
| Charlie Jui(jui) | 10000 | 40724.66 | 0.00 | 0.00 |
| Lisa Cannon-Albright(lisaca) | 4953 | 0.00 | 4953.00 | 0.00 |
| Feng Liu(liu) | 200000 | 219874.63 | 0.00 | 42469.23 |
| J.D. Miller(millerj) | 0 | 3.11 | 0.00 | 0.00 |
| Joel S. Miller(millerjs) | 30000 | 25638.33 | 4361.67 | 0.00 |
| Valeria Molinero(molinero) | 20000 | 23003.27 | 0.00 | 0.00 |
| Thomas Reichler(reichler) | 20000 | 0.00 | 20000.00 | 0.00 |
| Gerard Schuster(schuster) | 0 | 0.00 | 0.00 | 302038.43 |
| Jack Simons(simons) | 20000 | 4333.60 | 15666.40 | 18800.87 |
| Phil Smith(smithp) | 150000 | 90523.85 | 59476.15 | 0.00 |
| R. Wayne Springer(springer) | 0 | 217.26 | 0.00 | 0.00 |
| G. B. Stringfellow(stringfe) | 25000 | 31326.38 | 0.00 | 0.00 |
| Ed Trujillo(trujillo) | 2000 | 0.55 | 1999.45 | 0.00 |
| Thanh Truong(truong) | 140000 | 32274.31 | 107725.69 | 0.00 |
| Angela Violi(violi) | 0 | 0.00 | 0.00 | 22496.75 |
| Gregory A. Voth(voth) | 686915 | 865388.85 | 0.00 | 34859.72 |
| Jeff Weiss(weissj) | 274766 | 53095.64 | 221670.36 | 0.00 |
| Robert Weiss(weissr) | 4953 | 0.00 | 4953.00 | 0.00 |
| Mark Yandell(yandell) | 200000 | 12228.64 | 187771.36 | 0.00 |
| Michael Zhdanov(zhdanov) | 20000 | 27.08 | 19972.92 | 2237.90 |
| Zhaoxia Pu(zpu) | 20000 | 1459.41 | 18540.59 | 0.00 |
| Total SU's | 2967151 | 2452106.98 | 515044.02 | 422905.00 |

