CHPC Usage by Project Report - Winter 2008
2008-01-01 through 2008-04-01
This page was generated Tue Apr 01 2008 01:08:03
| PI | Arches (SUs) | Landscapearch Usage (SUs) | Telluride Usage (SUs) | ||
|---|---|---|---|---|---|
| Allocation | Usage | Balance | |||
| Peter B. Armentrout(armentro) | 37500 | 35694.01 | 1805.99 | 0.00 | 0.00 |
| Thomas Cheatham(cheatham) | 424766 | 951635.59 | 0.00 | 0.00 | 0.00 |
| CHPC (chpc) | 10000 | 8873.56 | 1126.44 | 0.48 | 0.00 |
| Carleton DeTar(detar) | 100000 | 99554.18 | 445.82 | 0.00 | 0.00 |
| David Goldgar(dgoldgar) | 0 | 430.35 | 0.00 | 0.00 | 0.00 |
| Julio C. Facelli(facelli) | 387383 | 407994.51 | 0.00 | 0.00 | 0.00 |
| David M. Grant(grant) | 37383 | 12689.35 | 24693.65 | 0.00 | 0.00 |
| Chris Hill(hill) | 0 | 22.99 | 0.00 | 0.00 | 0.00 |
| John Horel(horel) | 0 | 0.00 | 0.00 | 19.20 | 0.00 |
| Chris Ireland(ireland) | 5000 | 1079.76 | 3920.24 | 0.00 | 0.00 |
| Mary Ann Jenkins(jenkins) | 17000 | 0.00 | 17000.00 | 0.00 | 0.00 |
| Charlie Jui(jui) | 30000 | 0.00 | 30000.00 | 0.00 | 0.00 |
| Lisa Cannon-Albright(lisaca) | 2477 | 1425.88 | 1051.12 | 0.00 | 0.00 |
| Feng Liu(liu) | 200000 | 213110.33 | 0.00 | 40298.09 | 0.00 |
| Kai Martens(martens) | 4000 | 2823.63 | 1176.37 | 0.00 | 0.00 |
| J.D. Miller(millerj) | 5000 | 11347.88 | 0.00 | 0.00 | 0.00 |
| Joel S. Miller(millerjs) | 75000 | 51012.40 | 23987.60 | 0.00 | 0.00 |
| Valeria Molinero(molinero) | 180000 | 133905.84 | 46094.16 | 0.00 | 0.00 |
| (molinero-sda) | 0 | 119226.87 | 0.00 | 0.00 | 0.00 |
| Paolo Gondolo(paolo) | 0 | 406.07 | 0.00 | 0.00 | 0.00 |
| Thomas Reichler(reichler) | 177000 | 334732.95 | 0.00 | 5285.07 | 0.00 |
| Tom Richmond(richmond) | 5000 | 2370.69 | 2629.31 | 0.00 | 0.00 |
| Gerard Schuster(schuster) | 20000 | 50.24 | 19949.76 | 129690.38 | 0.00 |
| Matthew Sigman(sigman) | 10000 | 2880.87 | 7119.13 | 0.00 | 0.00 |
| Jack Simons(simons) | 20000 | 6826.64 | 13173.36 | 8624.81 | 0.00 |
| Grant Smith(smithg) | 40000 | 20653.06 | 19346.94 | 0.00 | 0.00 |
| Phil Smith(smithp) | 300000 | 149107.10 | 150892.90 | 0.00 | 0.00 |
| G. B. Stringfellow(stringfe) | 25000 | 6352.57 | 18647.43 | 0.00 | 0.00 |
| Edward Trujillo(trujillo) | 3000 | 0.00 | 3000.00 | 0.00 | 0.00 |
| Thanh N. Truong(truong) | 90000 | 38179.65 | 51820.35 | 0.00 | 0.00 |
| Angela Violi(violi) | 0 | 0.00 | 0.00 | 4845.13 | 0.00 |
| Gregory Alan Voth(voth) | 343457 | 265306.10 | 78150.90 | 311698.51 | 1224869.90 |
| Jeff Weiss(weissj) | 137383 | 0.00 | 137383.00 | 0.00 | 0.00 |
| Robert Weiss(weissr) | 2477 | 0.00 | 2477.00 | 0.00 | 0.00 |
| William P. Johnson(wjohnson) | 30000 | 29181.47 | 818.53 | 0.00 | 0.00 |
| Mark Yandell(yandell) | 100000 | 9067.51 | 90932.49 | 0.00 | 0.00 |
| Michael Zhdanov(zhdanov) | 0 | 0.00 | 0.00 | 1072.17 | 0.00 |
| Zhaoxia Pu(zpu) | 20000 | 4184.79 | 15815.21 | 0.00 | 0.00 |
| Total SU's | 2838826 | 2920126.84 | 0.00 | 501533.83 | 1224869.90 |

