CHPC Usage by Project Report - Winter 2009
2009-01-01 through 2009-03-31
This page was generated Wed Jun 24 2009 06:12:48
| PI | Arches (SUs) | Updraft (SUs) | ||||
|---|---|---|---|---|---|---|
| Allocation | Usage | Balance | Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 50,000.00 | 35,844.21 | 14,155.79 | 0.00 | 0.00 | 0.00 |
| Belz, John W (belz) | 30,000.00 | 0.00 | 30,000.00 | 0.00 | 0.00 | 0.00 |
| Cannon-Albright, Lisa (lisaca) | 0.00 | 16,644.73 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cheatham, Thomas (cheatham) | 274,766.00 | 342,141.81 | 0.00 | 225,000.00 | 447,627.45 | 0.00 |
| Davis, Al (davisa) | 15,000.00 | 24.98 | 14,975.02 | 22,000.00 | 0.00 | 22,000.00 |
| DeTar, Carleton (detar) | 170,000.00 | 24,052.76 | 0.00 | 0.00 | 287,679.36 | 0.00 |
| Facelli, Julio (BMI_Facelli) | 0.00 | 385.65 | 0.00 | 0.00 | 3,584.40 | 0.00 |
| Facelli, Julio C. (facelli) | 322,383.00 | 996,896.70 | 0.00 | 0.00 | 618,423.00 | 0.00 |
| Fogelson, Aaron (fogelson) | 65,000.00 | 1,935.26 | 63,064.74 | 0.00 | 0.00 | 0.00 |
| Garrett, Tim (garrett) | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 |
| Gesteland, Raymond F. (gestelan) | 15,000.00 | 12,421.97 | 2,578.03 | 0.00 | 0.00 | 0.00 |
| Goldgar, David (dgoldgar) | 0.00 | 16,902.82 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gondolo, Paolo (paolo) | 10,000.00 | 817.22 | 9,182.78 | 0.00 | 0.00 | 0.00 |
| Grant, David M. (grant) | 0.00 | 113,873.90 | 0.00 | 0.00 | 30.98 | 0.00 |
| Hall, Mary (hall) | 5,000.00 | 210.71 | 4,789.29 | 0.00 | 0.00 | 0.00 |
| Horel, John (horel) | 10,000.00 | 1,070.49 | 8,929.51 | 0.00 | 0.00 | 0.00 |
| Ireland, Chris (ireland) | 5,000.00 | 9.42 | 4,990.58 | 0.00 | 0.00 | 0.00 |
| Jenkins, Mary Ann (jenkins) | 10,000.00 | 132.15 | 9,867.85 | 0.00 | 191.57 | 0.00 |
| Johnson, William P. (wjohnson) | 20,000.00 | 90,767.28 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jui, Charles (jui) | 0.00 | 125,080.06 | 0.00 | 0.00 | 344,711.51 | 0.00 |
| Krueger, Steven K. (krueger) | 0.00 | 0.00 | 0.00 | 15,000.00 | 907.33 | 14,092.67 |
| Lighty, JoAnn S. (lighty) | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | 0.00 |
| Liu, Feng (liu) | 350,000.00 | 104,697.26 | 245,302.74 | 5,000.00 | 27,601.95 | 0.00 |
| Martens, Kai (martens) | 0.00 | 3,608.83 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mattis, Daniel C (mattis) | 0.00 | 460.58 | 0.00 | 0.00 | 86.11 | 0.00 |
| Miller, Joel S. (millerjs) | 60,000.00 | 62,352.52 | 0.00 | 0.00 | 0.00 | 0.00 |
| Molinero, Valeria (molinero) | 0.00 | 0.33 | 0.00 | 200,000.00 | 38.85 | 2,211.15 |
| Molinero, Valeria (molinero-sda) | 1,047,998.00 | 104,535.77 | 943,462.23 | 0.00 | 0.00 | 0.00 |
| Parker, Dennis L. (dparker) | 15,000.00 | 2,558.17 | 12,441.83 | 0.00 | 20.60 | 0.00 |
| Poelzing, Steven (poelzing) | 0.00 | 89.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| Poulter, Dale (poulter) | 5,000.00 | 2,667.03 | 2,332.97 | 0.00 | 0.00 | 0.00 |
| Pu, Zhaoxia (zpu) | 40,000.00 | 20,378.73 | 19,621.27 | 5,000.00 | 8,751.82 | 0.00 |
| Rainier, Jon (rainier) | 0.00 | 1,815.76 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reichler, Thomas (reichler) | 300,000.00 | 416,739.09 | 0.00 | 0.00 | 162,145.09 | 0.00 |
| Renshaw, Perry F (renshaw) | 5,000.00 | 1,853.07 | 3,146.93 | 0.00 | 18,499.37 | 0.00 |
| Richmond, Tom (richmond) | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 |
| Sanchez, Alejandro (sanchez) | 10,000.00 | 24,517.94 | 0.00 | 0.00 | 0.00 | 0.00 |
| Schuster, Jerry (schuster) | 5,000.00 | 36,083.07 | 98,916.93 | 0.00 | 505.38 | 0.00 |
| Schuster, Jerry (schuster-sda) | 523,999.00 | 102,598.96 | 421,400.04 | 0.00 | 0.00 | 0.00 |
| Sigman, Matthew (sigman) | 12,000.00 | 4,350.26 | 7,649.74 | 0.00 | 0.00 | 0.00 |
| Simons, Jack (simons) | 0.00 | 136.49 | 0.00 | 0.00 | 0.00 | 0.00 |
| Smith, Grant (smithg) | 2,000.00 | 7,216.85 | 0.00 | 0.00 | 0.00 | 0.00 |
| Smith, Philip J (smithp) | 275,000.00 | 31,962.89 | 243,037.11 | 0.00 | 3,236.12 | 0.00 |
| Smith, Philip J (uintah) | 0.00 | 0.42 | 0.00 | 2,788,312.00 | 2,382,370.22 | 405,941.78 |
| Stoll, James R (Rob) (stoll) | 6,000.00 | 398.18 | 5,601.82 | 0.00 | 0.00 | 0.00 |
| Stringfellow, G. B. (stringfe) | 6,000.00 | 0.00 | 6,000.00 | 0.00 | 0.00 | 0.00 |
| Trujillo, Edward (trujillo) | 3,000.00 | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 |
| Truong, Thanh N. (truong) | 60,000.00 | 43,262.57 | 16,737.43 | 0.00 | 0.00 | 0.00 |
| Voth, Gregory Alan (voth) | 343,457.00 | 69,506.60 | 273,950.40 | 0.00 | 13,664.75 | 0.00 |
| Wight, Charles Albert (wight) | 0.00 | 0.00 | 0.00 | 0.00 | 119,485.43 | 0.00 |
| Yandell, Mark (yandell) | 50,000.00 | 28,366.76 | 21,633.24 | 0.00 | 0.00 | 0.00 |
| Zhdanov, Michael (zhdanov) | 50,000.00 | 0.00 | 25,000.00 | 60,000.00 | 44,717.37 | 15,282.63 |
| Total Service Units | 4,181,603.00 | 2,849,369.39 | 1,523,306.57 | 3,320,312.00 | 4,484,285.16 | 0.00 |

