CHPC Usage by Project Report - Winter 2011
2011-01-01 through 2011-03-31
This page was generated Thu Mar 31 2011 22:03:02
| PI | Sanddunearch (SUs) | ||
|---|---|---|---|
| Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 40,000.00 | 47,356.09 | 0.00 |
| Bartl, Michael (bartl) | 0.00 | 115,664.52 | 0.00 |
| Belz, John W (belz) | 75,000.00 | 3,390.42 | 71,609.58 |
| Cairns, Brad (cairns) | 10,000.00 | 0.09 | 9,999.91 |
| Cannon-Albright, Lisa (lisaca) | 0.00 | 897.05 | 0.00 |
| Cheatham, Thomas (cheatham) | 0.00 | 54,179.23 | 0.00 |
| Coats, Brittany (coats) | 10,000.00 | 8,623.57 | 1,376.43 |
| DeTar, Carleton (detar) | 120,000.00 | 157,141.48 | 0.00 |
| Eyring, Edward M (eyring) | 5,000.00 | 0.00 | 5,000.00 |
| Facelli, Julio C. (facelli) | 130,000.00 | 24,163.05 | 105,836.95 |
| Goldgar, David (dgoldgar) | 0.00 | 304,983.83 | 0.00 |
| Gondolo, Paolo (paolo) | 5,000.00 | 0.00 | 5,000.00 |
| Grant, David M. (grant) | 30,000.00 | 2,022.84 | 27,977.16 |
| Harrison, Julia D. (chpc) | 20,000.00 | 127.31 | 19,872.69 |
| Horel, John (horel) | 30,000.00 | 13,218.99 | 16,781.01 |
| Hurdle, John Franklin (BMI_Hurdle) | 0.00 | 1.76 | 0.00 |
| Johnson, William P. (wjohnson) | 20,000.00 | 3,731.22 | 16,268.78 |
| Jorde, Lynn (jorde) | 95,000.00 | 0.00 | 95,000.00 |
| Jui, Charles (jui) | 0.00 | 10,023.44 | 0.00 |
| Kaplan, Jerry (kaplan) | 30,000.00 | 0.00 | 30,000.00 |
| Lemmon, Mike (lemmon) | 5,000.00 | 3,624.77 | 1,375.23 |
| Liu, Feng (liu) | 150,000.00 | 129,737.17 | 20,262.83 |
| Liu, Feng (liu-sda) | 381,981.00 | 293,411.66 | 88,569.34 |
| Matthews, John (matthews) | 0.00 | 27,246.24 | 0.00 |
| McLennan, John (mclennan) | 30,000.00 | 155,029.34 | 0.00 |
| Miller, J.D. (millerj) | 5,000.00 | 400.86 | 4,599.14 |
| Molinero, Valeria (molinero-sda) | 507,400.00 | 156,126.23 | 351,273.77 |
| Monson, Ken (monson) | 5,000.00 | 0.00 | 5,000.00 |
| Poulter, Dale (poulter) | 10,000.00 | 16,343.94 | 0.00 |
| Pu, Zhaoxia (zpu) | 100,000.00 | 7,511.06 | 92,488.94 |
| Pu, Zhaoxia (zpu-sda) | 254,654.00 | 18,251.91 | 236,402.09 |
| Rainier, Jon (rainier) | 14,500.00 | 3,433.18 | 11,066.82 |
| Reichler, Thomas (reichler) | 0.00 | 41,468.02 | 0.00 |
| Samore, Matthew (BMI_Samore) | 0.00 | 12.00 | 0.00 |
| Sanchez, Alejandro (sanchez) | 15,000.00 | 0.00 | 15,000.00 |
| Schuster, Jerry (schuster-sda) | 253,700.00 | 88,177.49 | 165,522.51 |
| Simons, Jack (simons-sda) | 190,275.00 | 56,003.38 | 134,271.62 |
| Smith, Grant (smithg) | 0.00 | 0.01 | 0.00 |
| Stang, Peter (stang) | 0.00 | 10,149.74 | 0.00 |
| Steenburgh, W. James (steenbur) | 8,000.00 | 0.00 | 8,000.00 |
| Stoll, James R (Rob) (stoll) | 44,000.00 | 32,353.31 | 11,646.69 |
| Stringfellow, G. B. (stringfe) | 5,000.00 | 0.00 | 5,000.00 |
| Strong, Courtenay (strong-sda) | 190,990.00 | 95,001.52 | 95,988.48 |
| Thomas, Alun W. (thomas) | 20,000.00 | 16,324.09 | 3,675.91 |
| Thomson, Gordon (thomson) | 100,000.00 | 68,563.25 | 31,436.75 |
| Thorne/Johnson (tj-sda) | 253,700.00 | 81,690.81 | 172,009.19 |
| Trujillo, Edward (trujillo) | 7,000.00 | 0.00 | 7,000.00 |
| Truong, Thanh N. (truong) | 80,000.00 | 12,938.01 | 67,061.99 |
| Whiteman, Dave (whiteman) | 60,000.00 | 50,260.51 | 9,739.49 |
| Yandell, Mark (yandell) | 100,000.00 | 125,046.72 | 0.00 |
| Total Service Units | 3,411,200.00 | 2,236,243.56 | 1,741,195.73 |

