CHPC Usage by Project Report - Winter 2011
2011-01-01 through 2011-03-31
This page was generated Thu Mar 31 2011 22:03:02
| PI | Updraft (SUs) | ||
|---|---|---|---|
| Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 0.00 | 1,688.89 | 0.00 |
| Belz, John W (belz) | 0.00 | 70,369.38 | 0.00 |
| Brannon, Rebecca (brannon) | 0.00 | 3,225.71 | 0.00 |
| Cairns, Brad (cairns) | 5,000.00 | 3,016.86 | 1,983.14 |
| Cheatham, Thomas (cheatham) | 150,000.00 | 194,682.27 | 0.00 |
| Coats, Brittany (coats) | 1,500.00 | 2,138.23 | 0.00 |
| DeTar, Carleton (detar) | 100,000.00 | 0.00 | 100,000.00 |
| Facelli, Julio C. (facelli) | 75,000.00 | 142.95 | 74,857.05 |
| Goldgar, David (dgoldgar) | 0.00 | 5.12 | 0.00 |
| Gondolo, Paolo (paolo) | 5,000.00 | 0.00 | 5,000.00 |
| Harrison, Julia D. (chpc) | 20,000.00 | 587.18 | 19,412.82 |
| Jenkins, Mary Ann (jenkins) | 50,000.00 | 11,752.77 | 38,247.23 |
| Jui, Charles (jui) | 0.00 | 2,428.24 | 0.00 |
| Liu, Feng (liu) | 150,000.00 | 96,370.51 | 53,629.49 |
| McLennan, John (mclennan) | 0.00 | 129,476.51 | 0.00 |
| Molinero, Valeria (molinero) | 100,000.00 | 37,117.89 | 62,882.11 |
| Pu, Zhaoxia (zpu) | 40,000.00 | 10,491.22 | 29,508.78 |
| Reichler, Thomas (reichler) | 200,000.00 | 246,812.23 | 0.00 |
| Smith, Grant (smithg) | 50,000.00 | 51,445.56 | 0.00 |
| Smith, Philip J (smithp) | 0.00 | 8,994.58 | 0.00 |
| Smith, Philip J (uintah) | 2,788,312.00 | 2,731,492.10 | 56,819.90 |
| Steenburgh, W. James (steenbur) | 8,000.00 | 0.00 | 8,000.00 |
| Stoll, James R (Rob) (stoll) | 30,000.00 | 12,650.75 | 17,349.25 |
| Tavtigian, Sean (tavtigian) | 5,000.00 | 0.00 | 5,000.00 |
| Thomson, Gordon (thomson) | 100,000.00 | 118,297.15 | 0.00 |
| Trujillo, Edward (trujillo) | 7,000.00 | 0.00 | 7,000.00 |
| Wight, Charles Albert (wight) | 0.00 | 0.08 | 0.00 |
| Yandell, Mark (yandell) | 0.00 | 293,656.05 | 0.00 |
| Zhdanov, Michael (zhdanov) | 95,000.00 | 79,375.56 | 15,624.44 |
| Total Service Units | 3,979,812.00 | 4,106,217.79 | 495,314.21 |

