CHPC Usage by Project Report - Winter 2012
2012-01-01 through 2012-03-31
This page was generated Sat Mar 31 2012 22:03:04
| PI | Ember (SUs) | ||
|---|---|---|---|
| Allocation | Usage | Balance | |
| (owner-guest) | 0.00 | 3,729.24 | 0.00 |
| Adler, Fred (adler) | 0.00 | 613.87 | 0.00 |
| Armentrout, Peter B. (armentro) | 50,000.00 | 9,794.72 | 40,205.28 |
| Asparouhova, Elena (asparouhova) | 5,000.00 | 0.00 | 5,000.00 |
| Avey, Lance (avey) | 10,000.00 | 0.00 | 10,000.00 |
| Baron, Riccardo (baron) | 50,000.00 | 55,760.62 | 0.00 |
| Barrows, Louis R. (barrows) | 0.00 | 18.41 | 0.00 |
| Bedrov, Dmitry (bedrov) | 75,000.00 | 75,647.74 | 0.00 |
| Belz, John W (belz) | 0.00 | 0.27 | 0.00 |
| Bergman, Douglas (bergman) | 50,000.00 | 3,933.99 | 46,066.01 |
| Boldyrev, Alexander (boldyrev) | 30,000.00 | 28,266.24 | 1,733.76 |
| Bolton, Adam (bolton) | 0.00 | 0.18 | 0.00 |
| Bolton, Adam (bolton-em) | 264,177.00 | 31,281.97 | 232,895.03 |
| Cairns, Brad (cairns) | 20,000.00 | 13,452.27 | 6,547.73 |
| Cairns, Brad (cairns) | 50,000.00 | 56,685.68 | 0.00 |
| Cheatham, Thomas (cheatham) | 125,000.00 | 175,827.17 | 0.00 |
| Cheatham, Thomas (cheatham-em-gpu) | 200,290.00 | 182,318.21 | 17,971.79 |
| Cheatham, Thomas (MDCH7095) | 0.00 | 9.82 | 0.00 |
| DeTar, Carleton (detar) | 180,000.00 | 194,360.72 | 0.00 |
| Facelli, Julio C. (BMI_Facelli) | 0.00 | 1.06 | 0.00 |
| Facelli, Julio C. (facelli) | 130,000.00 | 135,358.62 | 0.00 |
| Free, Michael L. (free) | 30,000.00 | 22,294.15 | 7,705.85 |
| general-gpu | 200,290.00 | 128,938.40 | 71,351.60 |
| Goldgar, David (dgoldgar) | 0.00 | 1,699.35 | 0.00 |
| Gregg, Christopher Thornton (gregg) | 60,000.00 | 18,139.23 | 41,860.77 |
| Gregg, Christopher Thornton (gregg-em) | 65,318.00 | 16,803.42 | 48,514.58 |
| Hansen, Charles D (hansen) | 0.00 | 4.26 | 0.00 |
| Horel, John (horel) | 25,000.00 | 4.18 | 24,995.82 |
| Hurdle, John Franklin (BMI_Hurdle) | 0.00 | 4.21 | 0.00 |
| Jenkins, Mary Ann (jenkins) | 0.00 | 3.37 | 0.00 |
| Kaplan, Jerry (kaplan) | 0.00 | 4.75 | 0.00 |
| Kaplan, Jerry (kaplan-em) | 391,910.00 | 139,168.08 | 252,741.92 |
| Lessnick, Stephen (lessnick) | 5,000.00 | 0.00 | 5,000.00 |
| Liu, Feng (liu) | 150,000.00 | 281,377.80 | 0.00 |
| McLennan, John (mclennan) | 50,000.00 | 37,972.54 | 12,027.46 |
| Metzger, Meredith (metzger) | 5,000.00 | 0.00 | 5,000.00 |
| Miller, J.D. (millerj) | 0.00 | 1,026.45 | 0.00 |
| Molinero, Valeria (molinero) | 100,000.00 | 110,209.48 | 0.00 |
| Parker, Dennis L. (BMI_Parker) | 40,000.00 | 1,266.11 | 38,733.89 |
| Poulter, Dale (poulter) | 10,000.00 | 0.00 | 10,000.00 |
| Pu, Zhaoxia (zpu) | 57,180.00 | 15,893.46 | 41,286.54 |
| Pu, Zhaoxia (zpu-em) | 130,637.00 | 19,327.53 | 111,309.47 |
| Reichler, Thomas (reichler) | 192,820.00 | 189,135.45 | 3,684.55 |
| Samore, Matthew (BMI_Samore) | 15,000.00 | 1,816.73 | 13,183.27 |
| Schurig, David (schurig) | 5,000.00 | 0.00 | 5,000.00 |
| Smith, Grant (smithg) | 100,000.00 | 99,978.45 | 21.55 |
| Smith, Philip J (smithp) | 0.00 | 47.52 | 0.00 |
| Smith, Philip J (smithp-em) | 6,184,953.00 | 5,939,556.86 | 245,396.14 |
| Smith, Philip J (smithp-guest) | 6,184,953.00 | 1,577,471.42 | 4,607,481.58 |
| Smith, Philip J (smithp-lm) | 77,682.00 | 25,705.71 | 51,976.29 |
| Stang, Peter (stang) | 0.00 | 4,331.25 | 0.00 |
| Steele, Ryan P (steele) | 50,000.00 | 62,330.05 | 0.00 |
| Steenburgh, W. James (steenbur) | 12,500.00 | 0.00 | 12,500.00 |
| Stoll, James R (Rob) (stoll) | 120,000.00 | 119,653.86 | 346.14 |
| Strong, Courtenay (strong) | 100,000.00 | 99,860.16 | 139.84 |
| Sutherland, James (sutherla) | 0.00 | 856.54 | 0.00 |
| Tavtigian, Sean (tavtigian) | 5,000.00 | 0.00 | 5,000.00 |
| Thomson, Gordon (thomson) | 0.00 | 64,919.02 | 0.00 |
| Truong, Thanh N. (truong) | 5,000.00 | 0.00 | 5,000.00 |
| Venkatasubramanian, Suresh (venkatasu) | 5,000.00 | 7.15 | 4,992.85 |
| Voelkerding, Karl (voelk) | 40,000.00 | 19,796.29 | 20,203.71 |
| Weyrich, Andrew (weyrich) | 15,000.00 | 0.00 | 15,000.00 |
| Yandell, Mark (yandell) | 50,000.00 | 0.00 | 50,000.00 |
| Zhdanov, Michael (zhdanov) | 150,000.00 | 59,912.98 | 90,087.02 |
| Zheng, Zheng (zheng) | 30,000.00 | 0.00 | 30,000.00 |
| Zipser, Edward J. (zipser) | 0.00 | 5.75 | 0.00 |
| Total Service Units | 15,902,710.00 | 10,026,582.76 | 6,190,960.44 |

