Skip to content

CHPC Usage by Project - Fall 2015

Last Updated: Thu Dec 31 2015 23:45:32

PI General Allocation Pool (SUs)
Allocation Ember Kingspeak Balance
Armentrout, Peter B. (armentro) 280,000.00 213,997.78 20,850.64 45,151.58
balagurunathan 8,000.00 0.00 1,823.92 6,176.08
Bedrov, Dmitry (bedrov) 250,000.00 10,381.02 220,009.50 19,609.48
Bergman, Douglas (bergman) 175,000.00 0.00 123,880.00 51,120.00
Boldyrev, Alexander (boldyrev) 60,000.00 9,304.48 0.00 50,695.52
Brannon, Rebecca (brannon) 75,000.00 0.00 0.00 75,000.00
Burrows, Cynthia (burrows) 30,000.00 21,890.03 0.00 8,109.97
Calaf, Marc (calaf) 200,000.00 0.00 139,213.71 60,786.29
Chandran, Ravi (chandran) 0.00 3,138.85 50.66 0.00
Cheatham, Thomas (cheatham) 150,000.00 224,379.01 24,907.06 0.00
Cheatham, Thomas (chpc) 0.00 420.94 2.89 0.00
Dawson, Kyle (astrougrad_dawson) 30,000.00 0.00 0.00 30,000.00
Dawson, Kyle (dawson) 30,000.00 16,908.95 0.00 13,091.05
Deininger, Michael (deininger) 130,000.00 27,414.28 5,964.33 96,621.39
DeTar, Carleton (detar) 175,000.00 141,444.12 34,658.88 0.00
ember-gpu 0.00 261,163.30 0.00 0.00
Facelli, Julio C. (facelli) 225,000.00 830.47 74,404.69 149,764.84
Farber, Steven (farber) 10,000.00 1,324.72 10,084.03 0.00
Farmer, Colleen (farmer) 50,000.00 0.00 5,440.70 44,559.30
Feng, Bingjian (feng) 25,000.00 2,531.99 15,147.16 7,320.85
Fogelson, Aaron (fogelson) 28,000.00 3,072.61 0.00 24,927.39
Francoeur, Mathieu (francoeur) 150,000.00 0.00 11,756.88 138,243.12
Free, Michael L. (free) 30,000.00 6,419.77 21,649.64 1,930.59
Gompert, Zachariah (gompert) 96,000.00 0.00 0.00 96,000.00
Greene, Tom (greene) 10,000.00 7,736.40 9,698.89 0.00
Gregg, Christopher Thornton (gregg) 10,000.00 0.00 0.00 10,000.00
Gruenwald, Michael (gruenwald) 200,000.00 142,999.93 25,285.66 31,714.41
Harman, Todd (harman) 10,000.00 0.00 0.00 10,000.00
Hill, Chris (hill) 25,000.00 0.00 20,358.00 4,642.00
Horel, John (horel) 50,000.00 39,137.75 47,071.25 0.00
Ibarra, Luis (ibarra) 70,000.00 0.00 0.00 70,000.00
Jennings, Skyler (jennings) 15,000.00 0.00 0.00 15,000.00
Jevremovic, Tatjanta (jevremovic) 50,000.00 0.00 276.96 49,723.04
Johnson, William P. (wjohnson) 3,600.00 0.00 0.00 3,600.00
Kapheim, Karen (kapheim) 10,000.00 0.00 106.03 9,893.97
Kardon, Gabrielle (kardon) 50,000.00 0.00 945.94 49,054.06
Katz, Aaron (katz) 50,000.00 0.00 53,787.34 0.00
Kieber-emmons, Matthew (kieber-emmons) 50,000.00 56.08 10,400.13 39,543.79
Krueger, Steven K. (krueger) 40,000.00 0.00 38,281.23 1,718.77
Liu, Feng (liu) 225,000.00 106,839.47 34,528.83 83,631.70
Mace, Gerald G. (mace) 3,000.00 0.00 0.00 3,000.00
McLennan, John (mclennan) 100,000.00 0.00 0.00 100,000.00
Miller, J.D. (millerj) 16,000.00 18,361.58 132.50 0.00
Molinero, Valeria (molinero) 100,000.00 11,831.19 69,826.00 18,342.81
Monson, Ken (monson) 30,000.00 0.00 8,782.24 21,217.76
Park, Keunhan (park) 75,000.00 1,601.81 458.20 72,939.99
Pu, Zhaoxia (zpu) 100,000.00 17,529.24 70,344.42 12,126.34
Raeymaekers, Bart (raeymaekers) 80,000.00 46,151.44 0.00 33,848.56
Reichler, Thomas (reichler) 210,000.00 16,963.10 122,496.17 70,540.73
Round, June (round) 30,000.00 897.02 125.75 28,977.23
Schmidt, Eric (schmidt) 30,000.00 0.00 8,556.03 21,443.97
Sensale Rodriguez, Berardi (sensale) 30,000.00 0.00 15,116.40 14,883.60
Shen, Peter (shen) 100,000.00 0.00 66,150.67 33,849.33
Sigman, Matthew (sigman) 225,000.00 135,588.39 40,001.67 49,409.94
Simpson, Jamesina (simpson) 60,000.00 41,907.01 0.00 18,092.99
Sohn, Hong Yong (sohn) 200,000.00 0.00 45,288.26 154,711.74
Sokolsky, Pierre (sokolsky) 70,000.00 113,869.02 61,078.79 0.00
Spear, Ashley (spear) 5,000.00 0.00 9.58 4,990.42
Stang, Peter (stang) 100,000.00 0.00 343.89 99,656.11
Steele, Ryan P (steele) 75,000.00 0.00 48,377.66 26,622.34
Stoll, James R (Rob) (stoll) 55,000.00 112.52 0.00 54,887.48
Sutherland, James (sutherla) 0.00 41.53 0.00 0.00
Tavtigian, Sean (tavtigian) 50,000.00 0.00 0.09 49,999.91
Thomson, Gordon (thomson) 0.00 0.00 183.76 0.00
Thorne, Michael (thorne) 30,000.00 0.00 25,525.28 4,474.72
Truong, Thanh N. (truong) 10,000.00 7,220.87 1,062.24 1,716.89
ucgd-owner-guest 0.00 0.00 0.71 0.00
Whiteman, Dave (whiteman) 125,000.00 3,319.06 103,529.80 18,151.14
Wu, Yong-shi (ywu) 0.00 436.62 0.00 0.00
Yandell, Mark (yandell) 0.00 0.00 0.85 0.00
Zhdanov, Michael (zhdanov) 75,000.00 1,377.14 6,858.33 66,764.53
Zheng, Zheng (zheng) 60,000.00 4,313.62 9,601.15 46,085.23
Zipser, Edward J. (zipser) 75,000.00 0.00 13,192.73 61,807.27
Total Service Units 5,194,600.00 1,662,913.11 1,667,628.12 1,864,058.77
Note - 9 Nov 2018: CHPC provides information on the owner group utilization data over the past two weeks. This can both assist users who may want to target specific nodes based on past utilization when running guest jobs and can also be used by the owner group to see usage patterns.

PI Kingspeak (SUs) - Owner Nodes
Allocation Usage Balance
arupbio-kp 0.00 628.69 0.00
Bedrov, Dmitry (bedrov-kp) 141,312.00 114,148.28 27,163.72
Bolton, Adam (sdss-kp) 989,184.00 377,231.17 611,952.83
Bolton, Adam (sdss-kp-fast) 0.00 11,286.68 0.00
Calaf, Marc (calaf-kp) 176,640.00 92,836.18 83,803.82
Facelli, Julio C. (facelli-kp) 211,968.00 118,153.36 93,814.64
Frost, Adam (frost-kp) 105,984.00 41,118.12 64,865.88
Gertz, Jason (gertz-kp) 88,320.00 3,013.62 85,306.38
Johnson, William P. (wjohnson-kp) 132,480.00 14,891.82 117,588.18
Kaplan, Jerry (hci-kp) 176,640.00 131,606.80 45,033.20
LeBohec, Stephan (lebohec-kp) 44,160.00 8,185.83 35,974.17
Lin, John C. (lin-kp) 529,920.00 80,744.91 449,175.09
Mansfield, Marc (mansfield-kp) 211,968.00 8,676.21 203,291.79
Mason, Clinton C. (mason-kp) 264,960.00 39,942.20 225,017.80
MechEng, USU (usumae-kp) 211,968.00 31,826.73 180,141.27
Molinero, Valeria (molinero-kp) 353,280.00 293,453.56 59,826.44
owner-guest 0.00 2,625,613.92 0.00
Pennell, Chris (avey-kp) 44,160.00 0.00 44,160.00
Pennell, Chris (daq-kp) 0.00 279.35 0.00
Pu, Zhaoxia (zpu-kp) 247,296.00 67,249.16 180,046.84
Quinlan, Aaron (quinlan-kp) 282,624.00 28,654.39 253,969.61
Sigman, Matthew (sigman-kp) 44,160.00 32,319.50 11,840.50
Steele, Ryan P (steele-kp) 706,560.00 519,728.06 186,831.94
Strong, Courtenay (strong-kp) 176,640.00 32,808.45 143,831.55
Tavtigian, Sean (tavtigian-kp) 52,992.00 128.13 52,863.87
Varley, Katherine (varley-kp) 88,320.00 3,043.48 85,276.52
Voelkerding, Karl (arup-kp) 423,936.00 130,066.29 293,869.71
Yandell, Mark (ucgd-kp) 1,483,776.00 1,688,843.89 -205,067.89
Total Service Units 7,189,248.00 6,496,478.78 692,769.22
PI Ember (SUs) - Owner Nodes
Allocation Usage Balance
Bolton, Adam (bolton-em) 317,952.00 56,728.60 261,223.40
cheatham-em-gpu 158,976.00 0.00 158,976.00
Facelli, Julio C. (facelli-em) 26,496.00 0.00 26,496.00
Gregg, Christopher Thornton (gregg-em) 52,992.00 12,410.44 40,581.56
Kaplan, Jerry (hci-em) 370,944.00 123,675.22 247,268.78
owner-guest 0.00 496,790.20 0.00
Pennell, Chris (avey-em) 52,992.00 0.00 52,992.00
Pu, Zhaoxia (zpu-em) 105,984.00 4,204.93 101,779.07
Voelkerding, Karl (arup-em) 370,944.00 50,487.47 320,456.53
Yandell, Mark (yandell-em) 264,960.00 13,152.86 251,807.14
Total Service Units 1,722,240.00 757,449.72 964,790.28
osg Usage
Total Service Units 0.00
Last Updated: 6/11/21