Skip to content

CHPC Usage by Project - Fall 2017

Last Updated: Sun Dec 31 2017 07:57:51

PI General Allocation Pool (SUs)
Allocation Ember Kingspeak Balance
Armentrout, Peter B. (armentro) 220,000.00 47,996.65 19,327.11 152,676.24
Auffermann, William F (auffermann) 0.00 0.16 0.00 0.00
Balasubramonian, Rajeev (balasubramonian) 0.00 0.00 6.36 0.00
Barber, Michael (barber) 0.00 1,918.31 0.00 0.00
Bass, Brenda (bass) 25,000.00 0.00 0.00 25,000.00
Bedrov, Dmitry (bedrov) 250,000.00 11,473.19 249,361.39 0.00
Bergman, Douglas (bergman) 125,000.00 0.00 0.00 125,000.00
Blair, Steve (blair) 45,000.00 0.00 4,112.60 40,887.40
bmi_facelli 110,000.00 0.03 728.72 109,271.25
bmi_lee 112,000.00 24,739.07 101,595.84 0.00
Boldyrev, Alexander (boldyrev) 35,000.00 32,555.98 0.00 2,444.02
Borisyuk, Alla (borisyuk) 0.00 1,514.37 106.60 0.00
Brunvand, Erik (brunvand) 0.00 0.41 158.31 0.00
Calaf, Marc (calaf) 175,000.00 0.00 91,590.42 83,409.58
Camp, Nicki (camp) 100,000.00 79,050.39 82,189.20 0.00
Caron, Sophie (caron) 0.00 721.36 13.51 0.00
Chandran, Ravi (chandran) 60,000.00 17,495.28 33,614.55 8,890.17
Cheatham, Thomas (cheatham) 120,000.00 268.95 1,147.38 118,583.67
Cheatham, Thomas (chpc) 0.00 14,715.71 1,810.60 0.00
Chow, Clement (chow) 25,000.00 0.00 0.00 25,000.00
Codding, Brian Frank (codding) 30,000.00 0.00 2,457.60 27,542.40
Coon, Hilary (coonh) 60,000.00 0.00 59,547.37 452.63
Dere, Willard (dere) 70,000.00 48,212.84 48,720.02 0.00
DeTar, Carleton (detar) 135,000.00 0.00 0.00 135,000.00
ember-gpu 0.00 22,898.36 0.00 0.00
Farmer, Colleen (farmer) 25,000.00 0.00 20,330.76 4,669.24
Feng, Bingjian (feng) 30,000.00 288.52 2,982.81 26,728.67
Garrett, Tim (garrett) 0.00 454.58 872.87 0.00
Gompert, Zachariah (gompert) 60,000.00 0.11 26,377.79 33,622.10
Greene, Tom (greene) 15,000.00 0.19 14,641.98 357.83
Gruenwald, Michael (gruenwald) 230,000.00 164,475.83 74,041.78 0.00
Hall, Mary (hall) 0.00 0.00 0.09 0.00
Harman, Todd (harman) 170,000.00 22.92 0.00 169,977.08
Henderson, Thomas C. (henderst) 40,000.00 0.00 0.00 40,000.00
Hill, Chris (hill) 30,000.00 0.00 7,937.71 22,062.29
Hooper, Justin (hooper) 0.00 7,512.15 6,477.92 0.00
Horel, John (horel) 25,000.00 0.00 0.00 25,000.00
Horsburgh, Jeff (horsburgh) 0.00 6,819.70 0.00 0.00
Irons, Trevor P (irons) 30,000.00 0.00 0.03 29,999.97
Jennings, Skyler (jennings) 20,000.00 0.00 0.00 20,000.00
Jeong, Eun-kee (jeong) 10,000.00 0.41 0.00 9,999.59
Jevremovic, Tatjanta (jevremovic) 30,000.00 2,436.31 5,622.93 21,940.76
Johnson, William P. (wjohnson) 3,600.00 0.00 0.00 3,600.00
Kapheim, Karen (kapheim) 25,000.00 0.00 268.97 24,731.03
Kardon, Gabrielle (kardon) 5,000.00 0.00 338.88 4,661.12
Keener, James (keener) 0.00 4.71 0.00 0.00
Kieber-emmons, Matthew (kieber-emmons) 0.00 704.04 0.00 0.00
kingspeak-gpu 0.00 0.00 53,887.38 0.00
Koper, Keith (koper) 30,000.00 0.00 56,925.90 0.00
Krueger, Steven K. (krueger) 25,000.00 0.00 0.00 25,000.00
Kursar, Thomas (kursar) 25,000.00 1,298.12 5,684.63 18,017.25
Liu, Feng (liu) 240,000.00 115,934.67 3,399.98 120,665.35
Louie, Janis (louie) 75,000.00 0.00 8,015.79 66,984.21
Ma, Huilian (mah) 30,000.00 0.00 26,944.09 3,055.91
McPherson, Brian James (mcpherson) 30,000.00 0.00 0.00 30,000.00
Metzger, Meredith (metzger) 55,000.00 0.00 0.00 55,000.00
Miller, J.D. (millerj) 0.00 566.57 0.00 0.00
Minteer, Shelley (minteer) 0.00 325.67 0.00 0.00
Molinero, Valeria (molinero) 200,000.00 75,876.87 123,677.32 445.81
Monson, Ken (monson) 30,000.00 0.00 0.00 30,000.00
Nategh, Neda (nategh) 150,000.00 35,618.52 66,187.55 48,193.93
Park, Keunhan (park) 30,000.00 0.00 0.00 30,000.00
Perry, Kevin D. (perry) 2,500.00 0.00 0.02 2,499.98
Pezzolesi, Marcus Guy (pezzolesi) 30,000.00 7,148.88 714.98 22,136.14
Phillips, John (phillips) 20,000.00 0.00 0.00 20,000.00
Pu, Zhaoxia (zpu) 50,000.00 60,773.41 1,322.36 0.00
Raeymaekers, Bart (raeymaekers) 70,000.00 0.00 60,164.95 9,835.05
Reichler, Thomas (reichler) 185,000.00 6,588.39 114,455.23 63,956.38
Rogers, Alan (rogersa) 50,000.00 44,780.56 9,216.44 0.00
Round, June (round) 12,000.00 24.10 0.00 11,975.90
Rutter, Jared (rutter) 50,000.00 0.00 0.03 49,999.97
Sahraei-ardakani, Mostafa (ardakani) 20,000.00 36.02 2,349.36 17,614.62
Saouma, Caroline (saouma) 5,000.00 53.97 0.00 4,946.03
Schiffman, Joshua (schiffman) 80,000.00 248,443.86 22,484.57 0.00
Schmidt, Eric (schmidt) 18,000.00 0.00 2,493.18 15,506.82
Sensale Rodriguez, Berardi (sensale) 90,000.00 587.18 3,167.07 86,245.75
Shen, Peter (shen) 40,000.00 0.00 767.65 39,232.35
Sigman, Matthew (sigman) 250,000.00 203,776.86 61,536.45 0.00
Simpson, Jamesina (simpson) 60,000.00 14,859.14 0.00 45,140.86
Sohn, Hong Yong (sohn) 200,000.00 0.00 38,191.01 161,808.99
Sokolsky, Pierre (sokolsky) 25,000.00 0.00 0.00 25,000.00
Spear, Ashley (spear) 85,000.00 48,077.72 33,379.66 3,542.62
Stang, Peter (stang) 30,000.00 0.00 5,298.85 24,701.15
Steele, Ryan P (steele) 70,000.00 37,714.93 32,395.51 0.00
Steenburgh, W. James (steenbur) 25,000.00 0.02 4.44 24,995.54
Stoll, James R (Rob) (stoll) 15,000.00 345.32 0.00 14,654.68
Stright, Lisa (stright) 30,000.00 0.00 0.00 30,000.00
Tan, Wenda (tanw) 85,000.00 29,229.00 1,988.01 53,782.99
Tarboton, David (tarboton) 0.00 9.25 2.60 0.00
Thorne, Michael (thorne) 45,000.00 0.00 8,790.74 36,209.26
Truong, Thanh N. (truong) 0.00 32,409.10 0.00 0.00
Wang, Simon S.-y. (wang) 0.00 25,695.03 0.00 0.00
Wolf, Paul (wolf) 40,000.00 182.93 81.55 39,735.52
Yandell, Mark (yandell) 0.00 137,926.34 13,722.99 0.00
Yu, Xiaoqian (xyu) 30,000.00 0.00 0.00 30,000.00
Zhdanov, Michael (zhdanov) 50,000.00 792.73 9,185.52 40,021.75
Zheng, Zheng (zheng) 125,000.00 0.00 0.00 125,000.00
Zipser, Edward J. (zipser) 90,000.00 0.00 54,038.36 35,961.64
Total Service Units 5,343,100.00 1,615,355.69 1,676,856.27 2,050,888.04
Note - 9 Nov 2018: CHPC provides information on the owner group utilization data over the past two weeks. This can both assist users who may want to target specific nodes based on past utilization when running guest jobs and can also be used by the owner group to see usage patterns.

PI Kingspeak (SUs) - Owner Nodes
Allocation Usage Balance
arupbio-kp 0.00 198,808.49 0.00
arupres-kp 0.00 869.49 0.00
balasubramonian-kp 0.00 231.37 0.00
Bedrov, Dmitry (bedrov-kp) 141,312.00 120,462.61 20,849.39
biostats-kp 0.00 30,837.36 0.00
bmi_facelli-kp 211,968.00 74,591.94 137,376.06
Brownstein, Joel R (sdss-kp) 989,184.00 552,151.66 437,032.34
Brownstein, Joel R (sdss-kp-fast) 0.00 8,325.45 0.00
Calaf, Marc (calaf-kp) 176,640.00 60,742.91 115,897.09
camp-kp 247,296.00 173,108.36 74,187.64
carbon-kp 370,944.00 570.83 370,373.17
emcore-kp 105,984.00 16,589.91 89,394.09
Frost, Adam (frost-kp) 105,984.00 11,630.47 94,353.53
ganesh-kp 0.00 8,933.43 0.00
Gertz, Jason (gertz-kp) 211,968.00 8,264.44 203,703.56
gompert-kp 132,480.00 21,781.91 110,698.09
gregg-kp 61,824.00 9,711.14 52,112.86
gruenwald-kp 1,360,128.00 1,157,691.80 202,436.20
hall-kp 123,648.00 0.00 123,648.00
hci-collab 0.00 1,039.08 0.00
jennings-kp 61,824.00 0.00 61,824.00
Johnson, William P. (wjohnson-kp) 132,480.00 40,009.01 92,470.99
kapheim-kp 70,656.00 9,525.92 61,130.08
kochanski-kp 0.00 0.53 0.00
LeBohec, Stephan (lebohec-kp) 44,160.00 2,309.91 41,850.09
Lin, John C. (lin-kp) 529,920.00 107,750.95 422,169.05
mah-kp 52,992.00 16,621.23 36,370.77
Mansfield, Marc (mansfield-kp) 211,968.00 2,862.37 209,105.63
Mason, Clinton C. (mason-kp) 264,960.00 26,679.73 238,280.27
MechEng, USU (usumae-kp) 529,920.00 106,682.91 423,237.09
Molinero, Valeria (molinero-kp) 989,184.00 477,662.46 511,521.54
Nix, David (hci-kp) 635,904.00 113,258.18 522,645.82
owner-gpu-guest 0.00 26,997.11 0.00
owner-guest 0.00 7,888,841.33 0.00
Pennell, Chris (avey-kp) 44,160.00 0.00 44,160.00
Pennell, Chris (daq-kp) 123,648.00 44,820.72 78,827.28
pezzolesi-kp 0.00 242.47 0.00
Pu, Zhaoxia (zpu-kp) 671,232.00 155,838.26 515,393.74
Quinlan, Aaron (quinlan-kp) 282,624.00 49,707.46 232,916.54
rogersa-kp 370,944.00 99,812.28 271,131.72
schiffman-kp 370,944.00 144,564.06 226,379.94
schmidt-kp 61,824.00 16,252.42 45,571.58
Sigman, Matthew (sigman-kp) 105,984.00 79,187.94 26,796.06
soc-gpu-kp 0.00 18.81 0.00
soc-kp 741,888.00 171,704.80 570,183.20
Steele, Ryan P (steele-kp) 706,560.00 519,194.98 187,365.02
Strong, Courtenay (strong-kp) 485,760.00 164,739.15 321,020.85
strong-kochan-kp 0.00 16,198.23 0.00
sundar-kp 0.00 813.70 0.00
Tavtigian, Sean (tavtigian-kp) 52,992.00 1,541.80 51,450.20
ucgd-owner-guest 0.00 959.76 0.00
usubio-kp 185,472.00 41,612.18 143,859.82
Varley, Katherine (varley-kp) 211,968.00 18,200.50 193,767.50
Voelkerding, Karl (arup-kp) 794,880.00 0.00 794,880.00
wolf-kp 61,824.00 17,181.34 44,642.66
Yandell, Mark (ucgd-kp) 2,720,256.00 1,419,231.21 1,301,024.79
Total Service Units 15,756,288.00 14,237,366.36 1,518,921.64
PI Ember (SUs) - Owner Nodes
Allocation Usage Balance
arupbio-em 0.00 4,511.63 0.00
Brownstein, Joel R (bolton-em) 317,952.00 30,591.57 287,360.43
cheatham-em-gpu 132,480.00 0.00 132,480.00
fischer-em 70,656.00 0.00 70,656.00
Gregg, Christopher Thornton (gregg-em) 52,992.00 3,918.89 49,073.11
Nix, David (hci-em) 370,944.00 20,291.13 350,652.87
owner-guest 0.00 1,536,929.14 0.00
Pennell, Chris (avey-em) 52,992.00 655.06 52,336.94
Pu, Zhaoxia (zpu-em) 105,984.00 8,298.89 97,685.11
usu-em 1,271,808.00 611,104.60 660,703.40
usupsych-em 0.00 1,314.60 0.00
Voelkerding, Karl (arup-em) 370,944.00 0.00 370,944.00
Yandell, Mark (yandell-em) 264,960.00 20,638.10 244,321.90
Total Service Units 3,011,712.00 2,238,253.61 773,458.39
osg Usage
Total Service Units 0.00
Last Updated: 6/11/21